BLAST Results

Search in all BLAST results stored in LiceBase. For a simple free-text search, type the search phrase into the Hit Description field and click Apply. Example searches: "calpain", "cuticle", "chitinase"

Select a Blast Database
Sorted by score (use "1" to show only best hit)
Name: EMLSAG00000001732
Uniquename Name Hit Accession Hit Best Eval Hit Best Scoresort ascending Hit Description Hit Name Hit Num Hit Organism DB Name
EMLSAG00000001732-684498 EMLSAG00000001732 RecName: 0 6, 974 Full=Clathrin heavy chain 1 RecName: 4 Unknown SwissProt
EMLSAG00000001732-684498 EMLSAG00000001732 RecName: 0 6, 898 Full=Clathrin heavy chain RecName: 5 Unknown SwissProt
Name: inositol -trisphosphate receptor
Uniquename Name Hit Accession Hit Best Eval Hit Best Scoresort ascending Hit Description Hit Name Hit Num Hit Organism DB Name
maker-scaffold768_size100864-snap-gene-0.9 inositol -trisphosphate receptor P70227 0 6, 973 RecName: Full=Inositol 1,4,5-trisphosphate receptor type 3; AltName: Full=IP3 receptor isoform 3; Short=IP3R 3; Short=InsP3R3; AltName: Full=Type 3 inositol 1,4,5-trisphosphate receptor; Short=Type 3 InsP3 receptor gi|78099781|sp|P70227.3|ITPR3_MOUSE 7 Unknown SwissProt
maker-scaffold768_size100864-snap-gene-0.9 inositol -trisphosphate receptor Q63269 0 6, 933 RecName: Full=Inositol 1,4,5-trisphosphate receptor type 3; AltName: Full=IP3 receptor isoform 3; Short=IP3R 3; Short=InsP3R3; AltName: Full=Type 3 inositol 1,4,5-trisphosphate receptor; Short=Type 3 InsP3 receptor gi|17365979|sp|Q63269.1|ITPR3_RAT 8 Unknown SwissProt
maker-scaffold768_size100864-snap-gene-0.9 inositol -trisphosphate receptor Q14573 0 6, 900 RecName: Full=Inositol 1,4,5-trisphosphate receptor type 3; AltName: Full=IP3 receptor isoform 3; Short=IP3R 3; Short=InsP3R3; AltName: Full=Type 3 inositol 1,4,5-trisphosphate receptor; Short=Type 3 InsP3 receptor gi|209572633|sp|Q14573.2|ITPR3_HUMAN 9 Unknown SwissProt
maker-scaffold768_size100864-snap-gene-0.9 inositol -trisphosphate receptor Q8WN95 0 6, 870 RecName: Full=Inositol 1,4,5-trisphosphate receptor type 3; AltName: Full=IP3 receptor isoform 3; Short=IP3R 3; Short=InsP3R3; AltName: Full=Type 3 inositol 1,4,5-trisphosphate receptor; Short=Type 3 InsP3 receptor gi|75065955|sp|Q8WN95.1|ITPR3_BOVIN 10 Unknown SwissProt
Name: cad protein
Uniquename Name Hit Accession Hit Best Eval Hit Best Scoresort ascending Hit Description Hit Name Hit Num Hit Organism DB Name
maker-scaffold1408_size42850-snap-gene-0.11 cad protein P27708 0 6, 972 RecName: Full=CAD protein; Includes: RecName: Full=Glutamine-dependent carbamoyl-phosphate synthase; Includes: RecName: Full=Aspartate carbamoyltransferase; Includes: RecName: Full=Dihydroorotase gi|50403731|sp|P27708.3|PYR1_HUMAN 3 Unknown SwissProt
maker-scaffold1408_size42850-snap-gene-0.11 cad protein P08955 0 6, 920 RecName: Full=CAD protein; Includes: RecName: Full=Glutamine-dependent carbamoyl-phosphate synthase; Includes: RecName: Full=Aspartate carbamoyltransferase; Includes: RecName: Full=Dihydroorotase gi|131696|sp|P08955.4|PYR1_MESAU 4 Unknown SwissProt
maker-scaffold1408_size42850-snap-gene-0.11 cad protein B2RQC6 0 6, 915 RecName: Full=CAD protein; Includes: RecName: Full=Glutamine-dependent carbamoyl-phosphate synthase; Includes: RecName: Full=Aspartate carbamoyltransferase; Includes: RecName: Full=Dihydroorotase gi|597501018|sp|B2RQC6.1|PYR1_MOUSE 5 Unknown SwissProt
Name: EMLSAG00000008174
Uniquename Name Hit Accession Hit Best Eval Hit Best Scoresort ascending Hit Description Hit Name Hit Num Hit Organism DB Name
EMLSAG00000008174-690940 EMLSAG00000008174 RecName: 0 6, 957 Full=CAD protein; Includes: RecName: Full=Glutamine-dependent carbamoyl-phosphate synthase; Includes: RecName: Full=Aspartate carbamoyltransferase; Includes: RecName: Full=Dihydroorotase RecName: 4 Unknown SwissProt
EMLSAG00000008174-690940 EMLSAG00000008174 RecName: 0 6, 935 Full=CAD protein; Includes: RecName: Full=Glutamine-dependent carbamoyl-phosphate synthase; Includes: RecName: Full=Aspartate carbamoyltransferase; Includes: RecName: Full=Dihydroorotase RecName: 5 Unknown SwissProt
Name: EMLSAG00000012265
Uniquename Name Hit Accession Hit Best Eval Hit Best Scoresort ascending Hit Description Hit Name Hit Num Hit Organism DB Name
EMLSAG00000012265-695031 EMLSAG00000012265 RecName: 0 6, 947 Full=DNA polymerase epsilon catalytic subunit A; AltName: Full=DNA polymerase II subunit A RecName: 2 Unknown SwissProt
Name: EMLSAG00000006314
Uniquename Name Hit Accession Hit Best Eval Hit Best Scoresort ascending Hit Description Hit Name Hit Num Hit Organism DB Name
EMLSAG00000006314-689080 EMLSAG00000006314 RecName: 0.5917e-130 6, 922 Full=Cadherin-related tumor suppressor; AltName: Full=Protein fat; Contains: RecName: Full=Ft-mito; Flags: Precursor RecName: 1 Unknown SwissProt
Name: clathrin heavy chain
Uniquename Name Hit Accession Hit Best Eval Hit Best Scoresort ascending Hit Description Hit Name Hit Num Hit Organism DB Name
maker-scaffold1064_size65302-snap-gene-0.21 clathrin heavy chain P53675 0 6, 911 RecName: Full=Clathrin heavy chain 2; AltName: Full=Clathrin heavy chain on chromosome 22; Short=CLH-22 gi|2506298|sp|P53675.2|CLH2_HUMAN 6 Unknown SwissProt
Name: target of rapamycin
Uniquename Name Hit Accession Hit Best Eval Hit Best Scoresort ascending Hit Description Hit Name Hit Num Hit Organism DB Name
maker-scaffold1357_size45828-snap-gene-0.10 target of rapamycin Q9JLN9 0 6, 874 RecName: Full=Serine/threonine-protein kinase mTOR; AltName: Full=FK506-binding protein 12-rapamycin complex-associated protein 1; AltName: Full=FKBP12-rapamycin complex-associated protein; AltName: Full=Mammalian target of rapamycin; Short=mTOR; AltName: Full=Mechanistic target of rapamycin; AltName: Full=Rapamycin target protein 1; Short=RAPT1 gi|298286833|sp|Q9JLN9.2|MTOR_MOUSE 1 Unknown SwissProt
maker-scaffold420_size176246-snap-gene-0.24 target of rapamycin Q9JLN9 0 6, 874 RecName: Full=Serine/threonine-protein kinase mTOR; AltName: Full=FK506-binding protein 12-rapamycin complex-associated protein 1; AltName: Full=FKBP12-rapamycin complex-associated protein; AltName: Full=Mammalian target of rapamycin; Short=mTOR; AltName: Full=Mechanistic target of rapamycin; AltName: Full=Rapamycin target protein 1; Short=RAPT1 gi|298286833|sp|Q9JLN9.2|MTOR_MOUSE 1 Unknown SwissProt
maker-scaffold420_size176246-snap-gene-0.24 target of rapamycin P42346 0 6, 864 RecName: Full=Serine/threonine-protein kinase mTOR; AltName: Full=FK506-binding protein 12-rapamycin complex-associated protein 1; AltName: Full=FKBP12-rapamycin complex-associated protein; AltName: Full=Mammalian target of rapamycin; Short=mTOR; AltName: Full=Mechanistic target of rapamycin; AltName: Full=Rapamycin target protein 1; Short=RAPT1 gi|1169736|sp|P42346.1|MTOR_RAT 2 Unknown SwissProt
maker-scaffold1357_size45828-snap-gene-0.10 target of rapamycin P42346 0 6, 864 RecName: Full=Serine/threonine-protein kinase mTOR; AltName: Full=FK506-binding protein 12-rapamycin complex-associated protein 1; AltName: Full=FKBP12-rapamycin complex-associated protein; AltName: Full=Mammalian target of rapamycin; Short=mTOR; AltName: Full=Mechanistic target of rapamycin; AltName: Full=Rapamycin target protein 1; Short=RAPT1 gi|1169736|sp|P42346.1|MTOR_RAT 2 Unknown SwissProt
maker-scaffold1357_size45828-snap-gene-0.10 target of rapamycin P42345 0 6, 863 RecName: Full=Serine/threonine-protein kinase mTOR; AltName: Full=FK506-binding protein 12-rapamycin complex-associated protein 1; AltName: Full=FKBP12-rapamycin complex-associated protein; AltName: Full=Mammalian target of rapamycin; Short=mTOR; AltName: Full=Mechanistic target of rapamycin; AltName: Full=Rapamycin and FKBP12 target 1; AltName: Full=Rapamycin target protein 1 gi|1169735|sp|P42345.1|MTOR_HUMAN 3 Unknown SwissProt
maker-scaffold420_size176246-snap-gene-0.24 target of rapamycin P42345 0 6, 863 RecName: Full=Serine/threonine-protein kinase mTOR; AltName: Full=FK506-binding protein 12-rapamycin complex-associated protein 1; AltName: Full=FKBP12-rapamycin complex-associated protein; AltName: Full=Mammalian target of rapamycin; Short=mTOR; AltName: Full=Mechanistic target of rapamycin; AltName: Full=Rapamycin and FKBP12 target 1; AltName: Full=Rapamycin target protein 1 gi|1169735|sp|P42345.1|MTOR_HUMAN 3 Unknown SwissProt

Pages