##gff-version   3
# Generated by GMAP version 2018-07-04 using call:  gmap.sse42 -dlsalatl2sM -f2 emlsag2585_5prime_ms127_137.fasta emlsag2585_5prime_race_ms129_139.fasta
LSalAtl2s151	lsalatl2sM	gene	1330588	1332195	.	-	.	ID=EMLSAG2585_5prime_MS127_137.path1;Name=EMLSAG2585_5prime_MS127_137
LSalAtl2s151	lsalatl2sM	mRNA	1330588	1332195	.	-	.	ID=EMLSAG2585_5prime_MS127_137.mrna1;Name=EMLSAG2585_5prime_MS127_137;Parent=EMLSAG2585_5prime_MS127_137.path1;coverage=100.0;identity=99.6;matches=1336;mismatches=4;indels=1;unknowns=6
LSalAtl2s151	lsalatl2sM	exon	1331516	1332195	99	-	.	ID=EMLSAG2585_5prime_MS127_137.mrna1.exon1;Name=EMLSAG2585_5prime_MS127_137;Parent=EMLSAG2585_5prime_MS127_137.mrna1;Target=EMLSAG2585_5prime_MS127_137 1 681 +
LSalAtl2s151	lsalatl2sM	exon	1331319	1331453	100	-	.	ID=EMLSAG2585_5prime_MS127_137.mrna1.exon2;Name=EMLSAG2585_5prime_MS127_137;Parent=EMLSAG2585_5prime_MS127_137.mrna1;Target=EMLSAG2585_5prime_MS127_137 682 816 +
LSalAtl2s151	lsalatl2sM	exon	1331034	1331258	99	-	.	ID=EMLSAG2585_5prime_MS127_137.mrna1.exon3;Name=EMLSAG2585_5prime_MS127_137;Parent=EMLSAG2585_5prime_MS127_137.mrna1;Target=EMLSAG2585_5prime_MS127_137 817 1041 +
LSalAtl2s151	lsalatl2sM	exon	1330893	1330955	100	-	.	ID=EMLSAG2585_5prime_MS127_137.mrna1.exon4;Name=EMLSAG2585_5prime_MS127_137;Parent=EMLSAG2585_5prime_MS127_137.mrna1;Target=EMLSAG2585_5prime_MS127_137 1042 1104 +
LSalAtl2s151	lsalatl2sM	exon	1330588	1330830	99	-	.	ID=EMLSAG2585_5prime_MS127_137.mrna1.exon5;Name=EMLSAG2585_5prime_MS127_137;Parent=EMLSAG2585_5prime_MS127_137.mrna1;Target=EMLSAG2585_5prime_MS127_137 1105 1347 +
LSalAtl2s151	lsalatl2sM	CDS	1331516	1331947	99	-	0	ID=EMLSAG2585_5prime_MS127_137.mrna1.cds1;Name=EMLSAG2585_5prime_MS127_137;Parent=EMLSAG2585_5prime_MS127_137.mrna1;Target=EMLSAG2585_5prime_MS127_137 250 681 +
LSalAtl2s151	lsalatl2sM	CDS	1331319	1331453	100	-	0	ID=EMLSAG2585_5prime_MS127_137.mrna1.cds2;Name=EMLSAG2585_5prime_MS127_137;Parent=EMLSAG2585_5prime_MS127_137.mrna1;Target=EMLSAG2585_5prime_MS127_137 682 816 +
LSalAtl2s151	lsalatl2sM	CDS	1331034	1331258	99	-	0	ID=EMLSAG2585_5prime_MS127_137.mrna1.cds3;Name=EMLSAG2585_5prime_MS127_137;Parent=EMLSAG2585_5prime_MS127_137.mrna1;Target=EMLSAG2585_5prime_MS127_137 817 1041 +
LSalAtl2s151	lsalatl2sM	CDS	1330893	1330955	100	-	0	ID=EMLSAG2585_5prime_MS127_137.mrna1.cds4;Name=EMLSAG2585_5prime_MS127_137;Parent=EMLSAG2585_5prime_MS127_137.mrna1;Target=EMLSAG2585_5prime_MS127_137 1042 1104 +
LSalAtl2s151	lsalatl2sM	CDS	1330588	1330830	99	-	0	ID=EMLSAG2585_5prime_MS127_137.mrna1.cds5;Name=EMLSAG2585_5prime_MS127_137;Parent=EMLSAG2585_5prime_MS127_137.mrna1;Target=EMLSAG2585_5prime_MS127_137 1105 1347 +
###
LSalAtl2s151	lsalatl2sM	gene	1330639	1332101	.	-	.	ID=EMLSAG2585_5prime_RACE_MS129_139.path1;Name=EMLSAG2585_5prime_RACE_MS129_139
LSalAtl2s151	lsalatl2sM	mRNA	1330639	1332101	.	-	.	ID=EMLSAG2585_5prime_RACE_MS129_139.mrna1;Name=EMLSAG2585_5prime_RACE_MS129_139;Parent=EMLSAG2585_5prime_RACE_MS129_139.path1;coverage=100.0;identity=99.5;matches=1184;mismatches=6;indels=0;unknowns=11
LSalAtl2s151	lsalatl2sM	exon	1331516	1332101	99	-	.	ID=EMLSAG2585_5prime_RACE_MS129_139.mrna1.exon1;Name=EMLSAG2585_5prime_RACE_MS129_139;Parent=EMLSAG2585_5prime_RACE_MS129_139.mrna1;Target=EMLSAG2585_5prime_RACE_MS129_139 1 586 +
LSalAtl2s151	lsalatl2sM	exon	1331319	1331453	100	-	.	ID=EMLSAG2585_5prime_RACE_MS129_139.mrna1.exon2;Name=EMLSAG2585_5prime_RACE_MS129_139;Parent=EMLSAG2585_5prime_RACE_MS129_139.mrna1;Target=EMLSAG2585_5prime_RACE_MS129_139 587 721 +
LSalAtl2s151	lsalatl2sM	exon	1331034	1331258	99	-	.	ID=EMLSAG2585_5prime_RACE_MS129_139.mrna1.exon3;Name=EMLSAG2585_5prime_RACE_MS129_139;Parent=EMLSAG2585_5prime_RACE_MS129_139.mrna1;Target=EMLSAG2585_5prime_RACE_MS129_139 722 946 +
LSalAtl2s151	lsalatl2sM	exon	1330893	1330955	100	-	.	ID=EMLSAG2585_5prime_RACE_MS129_139.mrna1.exon4;Name=EMLSAG2585_5prime_RACE_MS129_139;Parent=EMLSAG2585_5prime_RACE_MS129_139.mrna1;Target=EMLSAG2585_5prime_RACE_MS129_139 947 1009 +
LSalAtl2s151	lsalatl2sM	exon	1330639	1330830	98	-	.	ID=EMLSAG2585_5prime_RACE_MS129_139.mrna1.exon5;Name=EMLSAG2585_5prime_RACE_MS129_139;Parent=EMLSAG2585_5prime_RACE_MS129_139.mrna1;Target=EMLSAG2585_5prime_RACE_MS129_139 1010 1201 +
LSalAtl2s151	lsalatl2sM	CDS	1331516	1331947	99	-	0	ID=EMLSAG2585_5prime_RACE_MS129_139.mrna1.cds1;Name=EMLSAG2585_5prime_RACE_MS129_139;Parent=EMLSAG2585_5prime_RACE_MS129_139.mrna1;Target=EMLSAG2585_5prime_RACE_MS129_139 155 586 +
LSalAtl2s151	lsalatl2sM	CDS	1331319	1331453	100	-	0	ID=EMLSAG2585_5prime_RACE_MS129_139.mrna1.cds2;Name=EMLSAG2585_5prime_RACE_MS129_139;Parent=EMLSAG2585_5prime_RACE_MS129_139.mrna1;Target=EMLSAG2585_5prime_RACE_MS129_139 587 721 +
LSalAtl2s151	lsalatl2sM	CDS	1331034	1331258	99	-	0	ID=EMLSAG2585_5prime_RACE_MS129_139.mrna1.cds3;Name=EMLSAG2585_5prime_RACE_MS129_139;Parent=EMLSAG2585_5prime_RACE_MS129_139.mrna1;Target=EMLSAG2585_5prime_RACE_MS129_139 722 946 +
LSalAtl2s151	lsalatl2sM	CDS	1330893	1330955	100	-	0	ID=EMLSAG2585_5prime_RACE_MS129_139.mrna1.cds4;Name=EMLSAG2585_5prime_RACE_MS129_139;Parent=EMLSAG2585_5prime_RACE_MS129_139.mrna1;Target=EMLSAG2585_5prime_RACE_MS129_139 947 1009 +
LSalAtl2s151	lsalatl2sM	CDS	1330639	1330830	98	-	0	ID=EMLSAG2585_5prime_RACE_MS129_139.mrna1.cds5;Name=EMLSAG2585_5prime_RACE_MS129_139;Parent=EMLSAG2585_5prime_RACE_MS129_139.mrna1;Target=EMLSAG2585_5prime_RACE_MS129_139 1010 1201 +
###
