##gff-version   3
# Generated by GMAP version 2018-07-04 using call:  gmap.sse42 -d lsalatl2sM -f2 -t100 allseqs.fa.fasta
LSalAtl2s28	lsalatl2sM	gene	666801	667886	.	+	.	ID=MS269_5384_TEP1_b7731.ab1.path1;Name=MS269_5384_TEP1_b7731.ab1
LSalAtl2s28	lsalatl2sM	mRNA	666801	667886	.	+	.	ID=MS269_5384_TEP1_b7731.ab1.mrna1;Name=MS269_5384_TEP1_b7731.ab1;Parent=MS269_5384_TEP1_b7731.ab1.path1;coverage=99.9;identity=99.9;matches=862;mismatches=0;indels=1;unknowns=23
LSalAtl2s28	lsalatl2sM	exon	666801	666919	100	+	.	ID=MS269_5384_TEP1_b7731.ab1.mrna1.exon1;Name=MS269_5384_TEP1_b7731.ab1;Parent=MS269_5384_TEP1_b7731.ab1.mrna1;Target=MS269_5384_TEP1_b7731.ab1 1 119 +
LSalAtl2s28	lsalatl2sM	exon	666980	667267	100	+	.	ID=MS269_5384_TEP1_b7731.ab1.mrna1.exon2;Name=MS269_5384_TEP1_b7731.ab1;Parent=MS269_5384_TEP1_b7731.ab1.mrna1;Target=MS269_5384_TEP1_b7731.ab1 120 407 +
LSalAtl2s28	lsalatl2sM	exon	667329	667609	100	+	.	ID=MS269_5384_TEP1_b7731.ab1.mrna1.exon3;Name=MS269_5384_TEP1_b7731.ab1;Parent=MS269_5384_TEP1_b7731.ab1.mrna1;Target=MS269_5384_TEP1_b7731.ab1 408 688 +
LSalAtl2s28	lsalatl2sM	exon	667690	667886	99	+	.	ID=MS269_5384_TEP1_b7731.ab1.mrna1.exon4;Name=MS269_5384_TEP1_b7731.ab1;Parent=MS269_5384_TEP1_b7731.ab1.mrna1;Target=MS269_5384_TEP1_b7731.ab1 689 886 +
LSalAtl2s28	lsalatl2sM	CDS	666803	666919	100	+	0	ID=MS269_5384_TEP1_b7731.ab1.mrna1.cds1;Name=MS269_5384_TEP1_b7731.ab1;Parent=MS269_5384_TEP1_b7731.ab1.mrna1;Target=MS269_5384_TEP1_b7731.ab1 3 119 +
LSalAtl2s28	lsalatl2sM	CDS	666980	667267	100	+	0	ID=MS269_5384_TEP1_b7731.ab1.mrna1.cds2;Name=MS269_5384_TEP1_b7731.ab1;Parent=MS269_5384_TEP1_b7731.ab1.mrna1;Target=MS269_5384_TEP1_b7731.ab1 120 407 +
LSalAtl2s28	lsalatl2sM	CDS	667329	667609	100	+	0	ID=MS269_5384_TEP1_b7731.ab1.mrna1.cds3;Name=MS269_5384_TEP1_b7731.ab1;Parent=MS269_5384_TEP1_b7731.ab1.mrna1;Target=MS269_5384_TEP1_b7731.ab1 408 688 +
LSalAtl2s28	lsalatl2sM	CDS	667690	667830	99	+	2	ID=MS269_5384_TEP1_b7731.ab1.mrna1.cds4;Name=MS269_5384_TEP1_b7731.ab1;Parent=MS269_5384_TEP1_b7731.ab1.mrna1;Target=MS269_5384_TEP1_b7731.ab1 689 830 +
###
LSalAtl2s28	lsalatl2sM	gene	667694	668538	.	-	.	ID=MS278_5384_TEP1_b7739_F.ab1.path1;Name=MS278_5384_TEP1_b7739_F.ab1
LSalAtl2s28	lsalatl2sM	mRNA	667694	668538	.	-	.	ID=MS278_5384_TEP1_b7739_F.ab1.mrna1;Name=MS278_5384_TEP1_b7739_F.ab1;Parent=MS278_5384_TEP1_b7739_F.ab1.path1;coverage=86.4;identity=99.5;matches=832;mismatches=0;indels=4;unknowns=12
LSalAtl2s28	lsalatl2sM	exon	667694	668538	99	-	.	ID=MS278_5384_TEP1_b7739_F.ab1.mrna1.exon1;Name=MS278_5384_TEP1_b7739_F.ab1;Parent=MS278_5384_TEP1_b7739_F.ab1.mrna1;Target=MS278_5384_TEP1_b7739_F.ab1 847 1 .
LSalAtl2s28	lsalatl2sM	CDS	668475	668538	98	-	0	ID=MS278_5384_TEP1_b7739_F.ab1.mrna1.cds1;Name=MS278_5384_TEP1_b7739_F.ab1;Parent=MS278_5384_TEP1_b7739_F.ab1.mrna1;Target=MS278_5384_TEP1_b7739_F.ab1 63 1 .
###
LSalAtl2s28	lsalatl2sM	gene	669782	670594	.	-	.	ID=MS273_5384_TEP1_b7732.ab1.path1;Name=MS273_5384_TEP1_b7732.ab1
LSalAtl2s28	lsalatl2sM	mRNA	669782	670594	.	-	.	ID=MS273_5384_TEP1_b7732.ab1.mrna1;Name=MS273_5384_TEP1_b7732.ab1;Parent=MS273_5384_TEP1_b7732.ab1.path1;coverage=91.1;identity=99.9;matches=802;mismatches=0;indels=1;unknowns=11
LSalAtl2s28	lsalatl2sM	exon	669782	670594	99	-	.	ID=MS273_5384_TEP1_b7732.ab1.mrna1.exon1;Name=MS273_5384_TEP1_b7732.ab1;Parent=MS273_5384_TEP1_b7732.ab1.mrna1;Target=MS273_5384_TEP1_b7732.ab1 816 3 .
LSalAtl2s28	lsalatl2sM	CDS	669783	669886	98	-	0	ID=MS273_5384_TEP1_b7732.ab1.mrna1.cds1;Name=MS273_5384_TEP1_b7732.ab1;Parent=MS273_5384_TEP1_b7732.ab1.mrna1;Target=MS273_5384_TEP1_b7732.ab1 815 711 .
###
LSalAtl2s28	lsalatl2sM	gene	669856	670683	.	-	.	ID=MS284_5384_TEP1_b7733_F.ab1.path1;Name=MS284_5384_TEP1_b7733_F.ab1
LSalAtl2s28	lsalatl2sM	mRNA	669856	670683	.	-	.	ID=MS284_5384_TEP1_b7733_F.ab1.mrna1;Name=MS284_5384_TEP1_b7733_F.ab1;Parent=MS284_5384_TEP1_b7733_F.ab1.path1;coverage=95.9;identity=99.9;matches=818;mismatches=0;indels=1;unknowns=9
LSalAtl2s28	lsalatl2sM	exon	669856	670683	99	-	.	ID=MS284_5384_TEP1_b7733_F.ab1.mrna1.exon1;Name=MS284_5384_TEP1_b7733_F.ab1;Parent=MS284_5384_TEP1_b7733_F.ab1.mrna1;Target=MS284_5384_TEP1_b7733_F.ab1 842 16 .
LSalAtl2s28	lsalatl2sM	CDS	670494	670571	100	-	0	ID=MS284_5384_TEP1_b7733_F.ab1.mrna1.cds1;Name=MS284_5384_TEP1_b7733_F.ab1;Parent=MS284_5384_TEP1_b7733_F.ab1.mrna1;Target=MS284_5384_TEP1_b7733_F.ab1 204 127 .
###
LSalAtl2s28	lsalatl2sM	gene	672506	673400	.	-	.	ID=MS274_5384_TEP1_b7737.ab1.path1;Name=MS274_5384_TEP1_b7737.ab1
LSalAtl2s28	lsalatl2sM	mRNA	672506	673400	.	-	.	ID=MS274_5384_TEP1_b7737.ab1.mrna1;Name=MS274_5384_TEP1_b7737.ab1;Parent=MS274_5384_TEP1_b7737.ab1.path1;coverage=95.2;identity=99.4;matches=859;mismatches=0;indels=5;unknowns=33
LSalAtl2s28	lsalatl2sM	exon	672506	673400	99	-	.	ID=MS274_5384_TEP1_b7737.ab1.mrna1.exon1;Name=MS274_5384_TEP1_b7737.ab1;Parent=MS274_5384_TEP1_b7737.ab1.mrna1;Target=MS274_5384_TEP1_b7737.ab1 895 2 .
LSalAtl2s28	lsalatl2sM	CDS	672946	673131	100	-	0	ID=MS274_5384_TEP1_b7737.ab1.mrna1.cds1;Name=MS274_5384_TEP1_b7737.ab1;Parent=MS274_5384_TEP1_b7737.ab1.mrna1;Target=MS274_5384_TEP1_b7737.ab1 456 271 .
###
LSalAtl2s28	lsalatl2sM	gene	671225	672090	.	-	.	ID=MS283_5384_TEP1_b7744_F.ab1.path1;Name=MS283_5384_TEP1_b7744_F.ab1
LSalAtl2s28	lsalatl2sM	mRNA	671225	672090	.	-	.	ID=MS283_5384_TEP1_b7744_F.ab1.mrna1;Name=MS283_5384_TEP1_b7744_F.ab1;Parent=MS283_5384_TEP1_b7744_F.ab1.path1;coverage=85.8;identity=99.7;matches=860;mismatches=2;indels=1;unknowns=4
LSalAtl2s28	lsalatl2sM	exon	671225	672090	99	-	.	ID=MS283_5384_TEP1_b7744_F.ab1.mrna1.exon1;Name=MS283_5384_TEP1_b7744_F.ab1;Parent=MS283_5384_TEP1_b7744_F.ab1.mrna1;Target=MS283_5384_TEP1_b7744_F.ab1 870 4 .
LSalAtl2s28	lsalatl2sM	CDS	671866	672033	100	-	0	ID=MS283_5384_TEP1_b7744_F.ab1.mrna1.cds1;Name=MS283_5384_TEP1_b7744_F.ab1;Parent=MS283_5384_TEP1_b7744_F.ab1.mrna1;Target=MS283_5384_TEP1_b7744_F.ab1 228 61 .
###
LSalAtl2s28	lsalatl2sM	gene	669222	670113	.	+	.	ID=MS277_5384_TEP1_b7740_male.ab1.path1;Name=MS277_5384_TEP1_b7740_male.ab1
LSalAtl2s28	lsalatl2sM	mRNA	669222	670113	.	+	.	ID=MS277_5384_TEP1_b7740_male.ab1.mrna1;Name=MS277_5384_TEP1_b7740_male.ab1;Parent=MS277_5384_TEP1_b7740_male.ab1.path1;coverage=96.5;identity=99.8;matches=870;mismatches=0;indels=2;unknowns=22
LSalAtl2s28	lsalatl2sM	exon	669222	670113	99	+	.	ID=MS277_5384_TEP1_b7740_male.ab1.mrna1.exon1;Name=MS277_5384_TEP1_b7740_male.ab1;Parent=MS277_5384_TEP1_b7740_male.ab1.mrna1;Target=MS277_5384_TEP1_b7740_male.ab1 896 3 .
LSalAtl2s28	lsalatl2sM	CDS	669224	670002	99	+	0	ID=MS277_5384_TEP1_b7740_male.ab1.mrna1.cds1;Name=MS277_5384_TEP1_b7740_male.ab1;Parent=MS277_5384_TEP1_b7740_male.ab1.mrna1;Target=MS277_5384_TEP1_b7740_male.ab1 784 5 .
###
LSalAtl2s28	lsalatl2sM	gene	669215	669960	.	+	.	ID=MS280_5384_TEP1_b7740_F.ab1.path1;Name=MS280_5384_TEP1_b7740_F.ab1
LSalAtl2s28	lsalatl2sM	mRNA	669215	669960	.	+	.	ID=MS280_5384_TEP1_b7740_F.ab1.mrna1;Name=MS280_5384_TEP1_b7740_F.ab1;Parent=MS280_5384_TEP1_b7740_F.ab1.path1;coverage=78.8;identity=99.9;matches=701;mismatches=1;indels=0;unknowns=44
LSalAtl2s28	lsalatl2sM	exon	669215	669960	99	+	.	ID=MS280_5384_TEP1_b7740_F.ab1.mrna1.exon1;Name=MS280_5384_TEP1_b7740_F.ab1;Parent=MS280_5384_TEP1_b7740_F.ab1.mrna1;Target=MS280_5384_TEP1_b7740_F.ab1 750 5 .
LSalAtl2s28	lsalatl2sM	CDS	669215	669958	99	+	0	ID=MS280_5384_TEP1_b7740_F.ab1.mrna1.cds1;Name=MS280_5384_TEP1_b7740_F.ab1;Parent=MS280_5384_TEP1_b7740_F.ab1.mrna1;Target=MS280_5384_TEP1_b7740_F.ab1 748 5 .
###
LSalAtl2s28	lsalatl2sM	gene	668442	669287	.	-	.	ID=MS276_5384_TEP1_b7741_male.ab1.path1;Name=MS276_5384_TEP1_b7741_male.ab1
LSalAtl2s28	lsalatl2sM	mRNA	668442	669287	.	-	.	ID=MS276_5384_TEP1_b7741_male.ab1.mrna1;Name=MS276_5384_TEP1_b7741_male.ab1;Parent=MS276_5384_TEP1_b7741_male.ab1.path1;coverage=90.3;identity=99.9;matches=817;mismatches=0;indels=1;unknowns=29
LSalAtl2s28	lsalatl2sM	exon	668442	669287	99	-	.	ID=MS276_5384_TEP1_b7741_male.ab1.mrna1.exon1;Name=MS276_5384_TEP1_b7741_male.ab1;Parent=MS276_5384_TEP1_b7741_male.ab1.mrna1;Target=MS276_5384_TEP1_b7741_male.ab1 848 2 .
LSalAtl2s28	lsalatl2sM	CDS	668446	668591	99	-	0	ID=MS276_5384_TEP1_b7741_male.ab1.mrna1.cds1;Name=MS276_5384_TEP1_b7741_male.ab1;Parent=MS276_5384_TEP1_b7741_male.ab1.mrna1;Target=MS276_5384_TEP1_b7741_male.ab1 844 698 .
###
LSalAtl2s28	lsalatl2sM	gene	672017	672906	.	+	.	ID=MS282_5384_TEP1_b7743_F.ab1.path1;Name=MS282_5384_TEP1_b7743_F.ab1
LSalAtl2s28	lsalatl2sM	mRNA	672017	672906	.	+	.	ID=MS282_5384_TEP1_b7743_F.ab1.mrna1;Name=MS282_5384_TEP1_b7743_F.ab1;Parent=MS282_5384_TEP1_b7743_F.ab1.path1;coverage=94.7;identity=99.8;matches=867;mismatches=0;indels=2;unknowns=23
LSalAtl2s28	lsalatl2sM	exon	672017	672906	99	+	.	ID=MS282_5384_TEP1_b7743_F.ab1.mrna1.exon1;Name=MS282_5384_TEP1_b7743_F.ab1;Parent=MS282_5384_TEP1_b7743_F.ab1.mrna1;Target=MS282_5384_TEP1_b7743_F.ab1 894 3 .
LSalAtl2s28	lsalatl2sM	CDS	672017	672905	99	+	0	ID=MS282_5384_TEP1_b7743_F.ab1.mrna1.cds1;Name=MS282_5384_TEP1_b7743_F.ab1;Parent=MS282_5384_TEP1_b7743_F.ab1.mrna1;Target=MS282_5384_TEP1_b7743_F.ab1 893 3 .
###
LSalAtl2s28	lsalatl2sM	gene	668408	669281	.	-	.	ID=MS279_5384_TEP1_b7741_F.ab1.path1;Name=MS279_5384_TEP1_b7741_F.ab1
LSalAtl2s28	lsalatl2sM	mRNA	668408	669281	.	-	.	ID=MS279_5384_TEP1_b7741_F.ab1.mrna1;Name=MS279_5384_TEP1_b7741_F.ab1;Parent=MS279_5384_TEP1_b7741_F.ab1.path1;coverage=85.3;identity=99.8;matches=857;mismatches=0;indels=2;unknowns=17
LSalAtl2s28	lsalatl2sM	exon	668408	669281	99	-	.	ID=MS279_5384_TEP1_b7741_F.ab1.mrna1.exon1;Name=MS279_5384_TEP1_b7741_F.ab1;Parent=MS279_5384_TEP1_b7741_F.ab1.mrna1;Target=MS279_5384_TEP1_b7741_F.ab1 880 5 .
LSalAtl2s28	lsalatl2sM	CDS	669100	669216	100	-	0	ID=MS279_5384_TEP1_b7741_F.ab1.mrna1.cds1;Name=MS279_5384_TEP1_b7741_F.ab1;Parent=MS279_5384_TEP1_b7741_F.ab1.mrna1;Target=MS279_5384_TEP1_b7741_F.ab1 186 70 .
###
LSalAtl2s28	lsalatl2sM	gene	670651	671512	.	+	.	ID=MS281_5384_TEP1_b7742_F.ab1.path1;Name=MS281_5384_TEP1_b7742_F.ab1
LSalAtl2s28	lsalatl2sM	mRNA	670651	671512	.	+	.	ID=MS281_5384_TEP1_b7742_F.ab1.mrna1;Name=MS281_5384_TEP1_b7742_F.ab1;Parent=MS281_5384_TEP1_b7742_F.ab1.path1;coverage=88.6;identity=99.6;matches=850;mismatches=1;indels=2;unknowns=11
LSalAtl2s28	lsalatl2sM	exon	670651	671512	99	+	.	ID=MS281_5384_TEP1_b7742_F.ab1.mrna1.exon1;Name=MS281_5384_TEP1_b7742_F.ab1;Parent=MS281_5384_TEP1_b7742_F.ab1.mrna1;Target=MS281_5384_TEP1_b7742_F.ab1 868 5 .
LSalAtl2s28	lsalatl2sM	CDS	670652	670682	90	+	0	ID=MS281_5384_TEP1_b7742_F.ab1.mrna1.cds1;Name=MS281_5384_TEP1_b7742_F.ab1;Parent=MS281_5384_TEP1_b7742_F.ab1.mrna1;Target=MS281_5384_TEP1_b7742_F.ab1 38 6 .
###
LSalAtl2s28	lsalatl2sM	gene	669899	670702	.	+	.	ID=MS270_5384_TEP1_b7735.ab1.path1;Name=MS270_5384_TEP1_b7735.ab1
LSalAtl2s28	lsalatl2sM	mRNA	669899	670702	.	+	.	ID=MS270_5384_TEP1_b7735.ab1.mrna1;Name=MS270_5384_TEP1_b7735.ab1;Parent=MS270_5384_TEP1_b7735.ab1.path1;coverage=92.7;identity=99.5;matches=763;mismatches=0;indels=4;unknowns=41
LSalAtl2s28	lsalatl2sM	exon	669899	670702	99	+	.	ID=MS270_5384_TEP1_b7735.ab1.mrna1.exon1;Name=MS270_5384_TEP1_b7735.ab1;Parent=MS270_5384_TEP1_b7735.ab1.mrna1;Target=MS270_5384_TEP1_b7735.ab1 809 2 .
LSalAtl2s28	lsalatl2sM	CDS	669899	670664	99	+	0	ID=MS270_5384_TEP1_b7735.ab1.mrna1.cds1;Name=MS270_5384_TEP1_b7735.ab1;Parent=MS270_5384_TEP1_b7735.ab1.mrna1;Target=MS270_5384_TEP1_b7735.ab1 769 2 .
###
LSalAtl2s28	lsalatl2sM	gene	665903	666850	.	+	.	ID=MS140_EMLSAG_5384_rev_clone3_5R.ab1.path1;Name=MS140_EMLSAG_5384_rev_clone3_5R.ab1
LSalAtl2s28	lsalatl2sM	mRNA	665903	666850	.	+	.	ID=MS140_EMLSAG_5384_rev_clone3_5R.ab1.mrna1;Name=MS140_EMLSAG_5384_rev_clone3_5R.ab1;Parent=MS140_EMLSAG_5384_rev_clone3_5R.ab1.path1;coverage=81.2;identity=99.7;matches=670;mismatches=2;indels=0;unknowns=0
LSalAtl2s28	lsalatl2sM	exon	665903	666022	100	+	.	ID=MS140_EMLSAG_5384_rev_clone3_5R.ab1.mrna1.exon1;Name=MS140_EMLSAG_5384_rev_clone3_5R.ab1;Parent=MS140_EMLSAG_5384_rev_clone3_5R.ab1.mrna1;Target=MS140_EMLSAG_5384_rev_clone3_5R.ab1 599 718 -
LSalAtl2s28	lsalatl2sM	exon	666238	666723	99	+	.	ID=MS140_EMLSAG_5384_rev_clone3_5R.ab1.mrna1.exon2;Name=MS140_EMLSAG_5384_rev_clone3_5R.ab1;Parent=MS140_EMLSAG_5384_rev_clone3_5R.ab1.mrna1;Target=MS140_EMLSAG_5384_rev_clone3_5R.ab1 113 598 -
LSalAtl2s28	lsalatl2sM	exon	666785	666850	100	+	.	ID=MS140_EMLSAG_5384_rev_clone3_5R.ab1.mrna1.exon3;Name=MS140_EMLSAG_5384_rev_clone3_5R.ab1;Parent=MS140_EMLSAG_5384_rev_clone3_5R.ab1.mrna1;Target=MS140_EMLSAG_5384_rev_clone3_5R.ab1 47 112 -
LSalAtl2s28	lsalatl2sM	CDS	666292	666723	99	+	0	ID=MS140_EMLSAG_5384_rev_clone3_5R.ab1.mrna1.cds1;Name=MS140_EMLSAG_5384_rev_clone3_5R.ab1;Parent=MS140_EMLSAG_5384_rev_clone3_5R.ab1.mrna1;Target=MS140_EMLSAG_5384_rev_clone3_5R.ab1 113 544 .
LSalAtl2s28	lsalatl2sM	CDS	666785	666850	100	+	0	ID=MS140_EMLSAG_5384_rev_clone3_5R.ab1.mrna1.cds2;Name=MS140_EMLSAG_5384_rev_clone3_5R.ab1;Parent=MS140_EMLSAG_5384_rev_clone3_5R.ab1.mrna1;Target=MS140_EMLSAG_5384_rev_clone3_5R.ab1 47 112 .
###
LSalAtl2s28	lsalatl2sM	gene	667591	668539	.	+	.	ID=MS275_5384_TEP1_b7739.ab1.path1;Name=MS275_5384_TEP1_b7739.ab1
LSalAtl2s28	lsalatl2sM	mRNA	667591	668539	.	+	.	ID=MS275_5384_TEP1_b7739.ab1.mrna1;Name=MS275_5384_TEP1_b7739.ab1;Parent=MS275_5384_TEP1_b7739.ab1.path1;coverage=87.9;identity=99.3;matches=844;mismatches=2;indels=4;unknowns=23
LSalAtl2s28	lsalatl2sM	exon	667591	667609	100	+	.	ID=MS275_5384_TEP1_b7739.ab1.mrna1.exon1;Name=MS275_5384_TEP1_b7739.ab1;Parent=MS275_5384_TEP1_b7739.ab1.mrna1;Target=MS275_5384_TEP1_b7739.ab1 857 875 -
LSalAtl2s28	lsalatl2sM	exon	667690	668539	99	+	.	ID=MS275_5384_TEP1_b7739.ab1.mrna1.exon2;Name=MS275_5384_TEP1_b7739.ab1;Parent=MS275_5384_TEP1_b7739.ab1.mrna1;Target=MS275_5384_TEP1_b7739.ab1 3 856 -
LSalAtl2s28	lsalatl2sM	CDS	667593	667609	100	+	0	ID=MS275_5384_TEP1_b7739.ab1.mrna1.cds1;Name=MS275_5384_TEP1_b7739.ab1;Parent=MS275_5384_TEP1_b7739.ab1.mrna1;Target=MS275_5384_TEP1_b7739.ab1 857 873 .
LSalAtl2s28	lsalatl2sM	CDS	667690	667757	94	+	2	ID=MS275_5384_TEP1_b7739.ab1.mrna1.cds2;Name=MS275_5384_TEP1_b7739.ab1;Parent=MS275_5384_TEP1_b7739.ab1.mrna1;Target=MS275_5384_TEP1_b7739.ab1 787 856 .
###
LSalAtl2s28	lsalatl2sM	gene	673315	674044	.	+	.	ID=MS165_EMLSAG_5384_3R_clone1.ab1.path1;Name=MS165_EMLSAG_5384_3R_clone1.ab1
LSalAtl2s28	lsalatl2sM	mRNA	673315	674044	.	+	.	ID=MS165_EMLSAG_5384_3R_clone1.ab1.mrna1;Name=MS165_EMLSAG_5384_3R_clone1.ab1;Parent=MS165_EMLSAG_5384_3R_clone1.ab1.path1;coverage=91.2;identity=99.7;matches=728;mismatches=2;indels=0;unknowns=0
LSalAtl2s28	lsalatl2sM	exon	673315	674044	99	+	.	ID=MS165_EMLSAG_5384_3R_clone1.ab1.mrna1.exon1;Name=MS165_EMLSAG_5384_3R_clone1.ab1;Parent=MS165_EMLSAG_5384_3R_clone1.ab1.mrna1;Target=MS165_EMLSAG_5384_3R_clone1.ab1 767 38 .
LSalAtl2s28	lsalatl2sM	CDS	673316	673837	99	+	0	ID=MS165_EMLSAG_5384_3R_clone1.ab1.mrna1.cds1;Name=MS165_EMLSAG_5384_3R_clone1.ab1;Parent=MS165_EMLSAG_5384_3R_clone1.ab1.mrna1;Target=MS165_EMLSAG_5384_3R_clone1.ab1 560 39 .
###
