##gff-version   3
# Generated by GMAP version 2018-07-04 using call:  gmap.sse42 -f2 -d lsalatl2sM FNII1.fna
LSalAtl2s863	lsalatl2sM	gene	124660	127361	.	-	.	ID=KU821104.1.path1;Name=KU821104.1
LSalAtl2s863	lsalatl2sM	mRNA	124660	127361	.	-	.	ID=KU821104.1.mrna1;Name=KU821104.1;Parent=KU821104.1.path1;coverage=99.2;identity=94.8;matches=994;mismatches=28;indels=26;unknowns=13
LSalAtl2s863	lsalatl2sM	exon	127278	127361	97	-	.	ID=KU821104.1.mrna1.exon1;Name=KU821104.1;Parent=KU821104.1.mrna1;Target=KU821104.1 7 90 +
LSalAtl2s863	lsalatl2sM	exon	126642	126696	64	-	.	ID=KU821104.1.mrna1.exon2;Name=KU821104.1;Parent=KU821104.1.mrna1;Target=KU821104.1 91 146 +
LSalAtl2s863	lsalatl2sM	exon	126474	126560	75	-	.	ID=KU821104.1.mrna1.exon3;Name=KU821104.1;Parent=KU821104.1.mrna1;Target=KU821104.1 147 215 +
LSalAtl2s863	lsalatl2sM	exon	126237	126405	94	-	.	ID=KU821104.1.mrna1.exon4;Name=KU821104.1;Parent=KU821104.1.mrna1;Target=KU821104.1 216 383 +
LSalAtl2s863	lsalatl2sM	exon	126146	126169	100	-	.	ID=KU821104.1.mrna1.exon5;Name=KU821104.1;Parent=KU821104.1.mrna1;Target=KU821104.1 384 407 +
LSalAtl2s863	lsalatl2sM	exon	125914	126084	98	-	.	ID=KU821104.1.mrna1.exon6;Name=KU821104.1;Parent=KU821104.1.mrna1;Target=KU821104.1 408 578 +
LSalAtl2s863	lsalatl2sM	exon	125692	125859	100	-	.	ID=KU821104.1.mrna1.exon7;Name=KU821104.1;Parent=KU821104.1.mrna1;Target=KU821104.1 579 746 +
LSalAtl2s863	lsalatl2sM	exon	125598	125621	95	-	.	ID=KU821104.1.mrna1.exon8;Name=KU821104.1;Parent=KU821104.1.mrna1;Target=KU821104.1 747 770 +
LSalAtl2s863	lsalatl2sM	exon	125366	125536	100	-	.	ID=KU821104.1.mrna1.exon9;Name=KU821104.1;Parent=KU821104.1.mrna1;Target=KU821104.1 771 941 +
LSalAtl2s863	lsalatl2sM	exon	124660	124763	100	-	.	ID=KU821104.1.mrna1.exon10;Name=KU821104.1;Parent=KU821104.1.mrna1;Target=KU821104.1 942 1045 +
LSalAtl2s863	lsalatl2sM	CDS	126237	126276	92	-	0	ID=KU821104.1.mrna1.cds1;Name=KU821104.1;Parent=KU821104.1.mrna1;Target=KU821104.1 345 383 +
LSalAtl2s863	lsalatl2sM	CDS	126149	126169	100	-	0	ID=KU821104.1.mrna1.cds2;Name=KU821104.1;Parent=KU821104.1.mrna1;Target=KU821104.1 384 404 +
###
