##gff-version 3
##source-version rtracklayer 1.48.0
##date 2021-04-18
LSalAtl2s151	exonerate:protein2genome:local	gene	1322773	1328504	8059	-	.	gene_id=E0;sequence=EMLSAP00000005384;gene_orientation=+;identity=89.57;similarity=94.19;
LSalAtl2s151	exonerate:protein2genome:local	exon	1325172	1328504	.	-	.	identity=91.72;similarity=95.50;insertions=0;deletions=0;frameshifts=3;
LSalAtl2s151	exonerate:protein2genome:local	splice5	1325170	1325171	.	-	.	intron_id=1;splice_site=GT;
LSalAtl2s151	exonerate:protein2genome:local	intron	1324763	1325171	.	-	.	intron_id=1;
LSalAtl2s151	exonerate:protein2genome:local	splice3	1324763	1324764	.	-	.	intron_id=0;splice_site=AG;
LSalAtl2s151	exonerate:protein2genome:local	exon	1322773	1324762	.	-	.	identity=85.97;similarity=92.01;insertions=0;deletions=13;frameshifts=1;
LSalAtl2s151	exonerate:protein2genome:local	similarity	1322773	1328504	8059	-	.	alignment_id=0;Query=EMLSAP00000005384;Align=1323148 2303 375
LSalAtl2s151	exonerate:protein2genome:local	gene	1330342	1331947	1831	-	.	gene_id=E1;sequence=EMLSAP00000005384;gene_orientation=+;identity=88.57;similarity=93.81;
LSalAtl2s151	exonerate:protein2genome:local	exon	1331516	1331947	.	-	.	identity=84.83;similarity=92.41;insertions=0;deletions=0;
LSalAtl2s151	exonerate:protein2genome:local	splice5	1331514	1331515	.	-	.	intron_id=1;splice_site=GT;
LSalAtl2s151	exonerate:protein2genome:local	intron	1331454	1331515	.	-	.	intron_id=1;
LSalAtl2s151	exonerate:protein2genome:local	splice3	1331454	1331455	.	-	.	intron_id=0;splice_site=AG;
LSalAtl2s151	exonerate:protein2genome:local	exon	1331319	1331453	.	-	.	identity=84.78;similarity=91.30;insertions=0;deletions=0;
LSalAtl2s151	exonerate:protein2genome:local	splice5	1331317	1331318	.	-	.	intron_id=2;splice_site=GT;
LSalAtl2s151	exonerate:protein2genome:local	intron	1331259	1331318	.	-	.	intron_id=2;
LSalAtl2s151	exonerate:protein2genome:local	splice3	1331259	1331260	.	-	.	intron_id=1;splice_site=AG;
LSalAtl2s151	exonerate:protein2genome:local	exon	1331038	1331258	.	-	.	identity=94.52;similarity=95.89;insertions=0;deletions=0;
LSalAtl2s151	exonerate:protein2genome:local	splice5	1331036	1331037	.	-	.	intron_id=3;splice_site=NN;
LSalAtl2s151	exonerate:protein2genome:local	intron	1330960	1331037	.	-	.	intron_id=3;
LSalAtl2s151	exonerate:protein2genome:local	splice3	1330960	1330961	.	-	.	intron_id=2;splice_site=NN;
LSalAtl2s151	exonerate:protein2genome:local	exon	1330893	1330959	.	-	.	identity=100.00;similarity=100.00;insertions=0;deletions=0;
LSalAtl2s151	exonerate:protein2genome:local	splice5	1330891	1330892	.	-	.	intron_id=4;splice_site=GT;
LSalAtl2s151	exonerate:protein2genome:local	intron	1330831	1330892	.	-	.	intron_id=4;
LSalAtl2s151	exonerate:protein2genome:local	splice3	1330831	1330832	.	-	.	intron_id=3;splice_site=AG;
LSalAtl2s151	exonerate:protein2genome:local	exon	1330550	1330830	.	-	.	identity=89.25;similarity=92.47;insertions=0;deletions=0;
LSalAtl2s151	exonerate:protein2genome:local	splice5	1330548	1330549	.	-	.	intron_id=5;splice_site=GT;
LSalAtl2s151	exonerate:protein2genome:local	intron	1330472	1330549	.	-	.	intron_id=5;
LSalAtl2s151	exonerate:protein2genome:local	splice3	1330472	1330473	.	-	.	intron_id=4;splice_site=AG;
LSalAtl2s151	exonerate:protein2genome:local	exon	1330342	1330471	.	-	.	identity=88.37;similarity=97.67;insertions=0;deletions=0;
LSalAtl2s151	exonerate:protein2genome:local	similarity	1330342	1331947	1831	-	.	alignment_id=0;Query=EMLSAP00000005384;Align=1330471 380 129
LSalAtl2s151	exonerate:protein2genome:local	gene	390572	488246	593	+	.	gene_id=E2;sequence=EMLSAP00000005384;gene_orientation=+;identity=90.91;similarity=94.70;
LSalAtl2s151	exonerate:protein2genome:local	exon	390572	390596	.	+	.	identity=75.00;similarity=87.50;insertions=0;deletions=0;
LSalAtl2s151	exonerate:protein2genome:local	splice5	390597	390598	.	+	.	intron_id=1;splice_site=GT;
LSalAtl2s151	exonerate:protein2genome:local	intron	390597	487872	.	+	.	intron_id=1;
LSalAtl2s151	exonerate:protein2genome:local	splice3	487871	487872	.	+	.	intron_id=0;splice_site=NN;
LSalAtl2s151	exonerate:protein2genome:local	exon	487873	488246	.	+	.	identity=91.94;similarity=95.16;insertions=0;deletions=0;
LSalAtl2s151	exonerate:protein2genome:local	similarity	390572	488246	593	+	.	alignment_id=0;Query=EMLSAP00000005384;Align=487875 2304 372
LSalAtl2s151	exonerate:protein2genome:local	gene	1329153	1329554	568	-	.	gene_id=E3;sequence=EMLSAP00000005384;gene_orientation=.;identity=82.84;similarity=91.79;
LSalAtl2s151	exonerate:protein2genome:local	exon	1329153	1329554	.	-	.	identity=82.84;similarity=91.79;insertions=0;deletions=0;
LSalAtl2s151	exonerate:protein2genome:local	similarity	1329153	1329554	568	-	.	alignment_id=0;Query=EMLSAP00000005384;Align=1329555 1 402
LSalAtl2s151	exonerate:protein2genome:local	gene	1324826	1325139	241	-	.	gene_id=E4;sequence=EMLSAP00000005384;gene_orientation=.;identity=51.92;similarity=73.08;
LSalAtl2s151	exonerate:protein2genome:local	exon	1324826	1325139	.	-	.	identity=51.92;similarity=73.08;insertions=0;deletions=1;frameshifts=2;
LSalAtl2s151	exonerate:protein2genome:local	similarity	1324826	1325139	241	-	.	alignment_id=0;Query=EMLSAP00000005384;Align=1325096 1916 270
LSalAtl2s151	exonerate:protein2genome:local	cds	1325172	1328504	.	-	.
LSalAtl2s151	exonerate:protein2genome:local	cds	1322773	1324762	.	-	.
LSalAtl2s151	exonerate:protein2genome:local	cds	1331516	1331947	.	-	.
LSalAtl2s151	exonerate:protein2genome:local	cds	1331319	1331453	.	-	.
LSalAtl2s151	exonerate:protein2genome:local	cds	1331038	1331258	.	-	.
LSalAtl2s151	exonerate:protein2genome:local	cds	1330893	1330959	.	-	.
LSalAtl2s151	exonerate:protein2genome:local	cds	1330550	1330830	.	-	.
LSalAtl2s151	exonerate:protein2genome:local	cds	1330342	1330471	.	-	.
LSalAtl2s151	exonerate:protein2genome:local	cds	390572	390596	.	+	.
LSalAtl2s151	exonerate:protein2genome:local	cds	487873	488246	.	+	.
LSalAtl2s151	exonerate:protein2genome:local	cds	1329153	1329554	.	-	.
LSalAtl2s151	exonerate:protein2genome:local	cds	1324826	1325139	.	-	.
