##gff-version 3

LSalAtl2s3269	lsalatl2sM	gene	8430	9155	.	+	.	ID=KX260137.1/1-4214.path1;Name=KX260137.1/1-4214
LSalAtl2s3269	lsalatl2sM	mRNA	8430	9155	.	+	.	ID=KX260137.1/1-4214.mrna1;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.path1;coverage=16.5;identity=79.3;matches=560;mismatches=67;indels=79;unknowns=0
LSalAtl2s3269	lsalatl2sM	exon	8430	8981	76	+	.	ID=KX260137.1/1-4214.mrna1.exon1;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna1;Target=KX260137.1/1-4214 47 643 +
LSalAtl2s3269	lsalatl2sM	exon	9064	9155	95	+	.	ID=KX260137.1/1-4214.mrna1.exon2;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna1;Target=KX260137.1/1-4214 644 735 +
LSalAtl2s3269	lsalatl2sM	CDS	8822	8927	81	+	0	ID=KX260137.1/1-4214.mrna1.cds1;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna1;Target=KX260137.1/1-4214 493 598 +
LSalAtl2s3269	lsalatl2sM	CDS	8937	8981	84	+	1	ID=KX260137.1/1-4214.mrna1.cds2;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna1;Target=KX260137.1/1-4214 599 643 +
LSalAtl2s3269	lsalatl2sM	CDS	9064	9155	95	+	1	ID=KX260137.1/1-4214.mrna1.cds3;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna1;Target=KX260137.1/1-4214 644 735 +
###
LSalAtl2s2039	lsalatl2sM	gene	3909	14253	.	+	.	ID=KX260137.1/1-4214.path2;Name=KX260137.1/1-4214
LSalAtl2s2039	lsalatl2sM	mRNA	3909	14253	.	+	.	ID=KX260137.1/1-4214.mrna2;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.path2;coverage=81.7;identity=83.5;matches=2909;mismatches=378;indels=197;unknowns=16
LSalAtl2s2039	lsalatl2sM	exon	3909	4053	96	+	.	ID=KX260137.1/1-4214.mrna2.exon1;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 736 880 +
LSalAtl2s2039	lsalatl2sM	exon	7674	7909	95	+	.	ID=KX260137.1/1-4214.mrna2.exon2;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 881 1116 +
LSalAtl2s2039	lsalatl2sM	exon	9543	9699	38	+	.	ID=KX260137.1/1-4214.mrna2.exon3;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1117 1244 +
LSalAtl2s2039	lsalatl2sM	exon	11303	11553	77	+	.	ID=KX260137.1/1-4214.mrna2.exon4;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1245 1495 +
LSalAtl2s2039	lsalatl2sM	exon	11638	14253	84	+	.	ID=KX260137.1/1-4214.mrna2.exon5;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1496 4157 +
LSalAtl2s2039	lsalatl2sM	CDS	3909	4053	96	+	0	ID=KX260137.1/1-4214.mrna2.cds1;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 736 880 +
LSalAtl2s2039	lsalatl2sM	CDS	7674	7909	95	+	1	ID=KX260137.1/1-4214.mrna2.cds2;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 881 1116 +
LSalAtl2s2039	lsalatl2sM	CDS	9547	9548	100	+	0	ID=KX260137.1/1-4214.mrna2.cds3;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1117 1118 +
LSalAtl2s2039	lsalatl2sM	CDS	9550	9591	34	+	2	ID=KX260137.1/1-4214.mrna2.cds4;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1119 1160 +
LSalAtl2s2039	lsalatl2sM	CDS	9598	9609	36	+	2	ID=KX260137.1/1-4214.mrna2.cds5;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1161 1172 +
LSalAtl2s2039	lsalatl2sM	CDS	9611	9619	75	+	2	ID=KX260137.1/1-4214.mrna2.cds6;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1173 1181 +
LSalAtl2s2039	lsalatl2sM	CDS	9621	9631	60	+	2	ID=KX260137.1/1-4214.mrna2.cds7;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1182 1192 +
LSalAtl2s2039	lsalatl2sM	CDS	9644	9653	66	+	1	ID=KX260137.1/1-4214.mrna2.cds8;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1193 1202 +
LSalAtl2s2039	lsalatl2sM	CDS	9655	9661	66	+	2	ID=KX260137.1/1-4214.mrna2.cds9;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1203 1209 +
LSalAtl2s2039	lsalatl2sM	CDS	9663	9664	0	+	0	ID=KX260137.1/1-4214.mrna2.cds10;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1210 1211 +
LSalAtl2s2039	lsalatl2sM	CDS	9666	9675	55	+	2	ID=KX260137.1/1-4214.mrna2.cds11;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1212 1221 +
LSalAtl2s2039	lsalatl2sM	CDS	9677	9699	40	+	0	ID=KX260137.1/1-4214.mrna2.cds12;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1222 1244 +
LSalAtl2s2039	lsalatl2sM	CDS	11303	11553	77	+	2	ID=KX260137.1/1-4214.mrna2.cds13;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1245 1495 +
LSalAtl2s2039	lsalatl2sM	CDS	11638	11976	91	+	1	ID=KX260137.1/1-4214.mrna2.cds14;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1496 1834 +
LSalAtl2s2039	lsalatl2sM	CDS	11982	12289	90	+	1	ID=KX260137.1/1-4214.mrna2.cds15;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 1835 2142 +
LSalAtl2s2039	lsalatl2sM	CDS	12291	12291	100	+	0	ID=KX260137.1/1-4214.mrna2.cds16;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 2143 2143 +
LSalAtl2s2039	lsalatl2sM	CDS	12294	12727	88	+	1	ID=KX260137.1/1-4214.mrna2.cds17;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 2144 2577 +
LSalAtl2s2039	lsalatl2sM	CDS	12729	12736	28	+	0	ID=KX260137.1/1-4214.mrna2.cds18;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 2578 2585 +
LSalAtl2s2039	lsalatl2sM	CDS	12740	12740	100	+	2	ID=KX260137.1/1-4214.mrna2.cds19;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 2586 2586 +
LSalAtl2s2039	lsalatl2sM	CDS	12743	12745	100	+	0	ID=KX260137.1/1-4214.mrna2.cds20;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 2587 2589 +
LSalAtl2s2039	lsalatl2sM	CDS	12747	12752	60	+	0	ID=KX260137.1/1-4214.mrna2.cds21;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 2590 2595 +
LSalAtl2s2039	lsalatl2sM	CDS	12758	13136	85	+	0	ID=KX260137.1/1-4214.mrna2.cds22;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 2596 3004 +
LSalAtl2s2039	lsalatl2sM	CDS	13143	13354	92	+	1	ID=KX260137.1/1-4214.mrna2.cds23;Name=KX260137.1/1-4214;Parent=KX260137.1/1-4214.mrna2;Target=KX260137.1/1-4214 3005 3222 +
###
