Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 11 regions match your request.
scaffold631_size122145
scaffold9_size846264
scaffold1953_size24025
scaffold1041_size68021
scaffold990_size72856
scaffold48_size466083
scaffold58_size443543
scaffold144_size312663
scaffold415_size178368
scaffold641_size121017
scaffold246_size239296
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
calmodulin | gene | F:calcium ion binding | scaffold631_size122145:15496..22612 | n/a |
Calmodulin | gene | F:calcium ion binding | scaffold9_size846264:113772..198222 | n/a |
Calmodulin | gene | F:calcium ion binding | scaffold1953_size24025:2271..3677 | n/a |
Calmodulin | gene | F:calcium ion binding | scaffold1041_size68021:35116..37725 | n/a |
Calmodulin | gene | F:calcium ion binding | scaffold990_size72856:51233..62208 | n/a |
Calmodulin | gene | F:calcium ion binding | scaffold48_size466083:25236..55655 | n/a |
Calmodulin | gene | F:calcium ion binding | scaffold58_size443543:345832..351293 | n/a |
Calmodulin | gene | F:calcium ion binding | scaffold144_size312663:78370..82103 | n/a |
Calmodulin | gene | F:calcium ion binding | scaffold415_size178368:82865..94127 | n/a |
Calmodulin | gene | F:calcium ion binding | scaffold641_size121017:46790..60641 | n/a |
Calmodulin | gene | F:calcium ion binding | scaffold246_size239296:138271..140965 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.