Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 5 regions match your request.
scaffold397_size184017
scaffold902_size83268
scaffold74_size411160
scaffold88_size394946
scaffold394_size185225
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
SoxC | gene | - | scaffold397_size184017:886..3669 | n/a |
SoxC | gene | - | scaffold902_size83268:79619..82402 | n/a |
SoxC | gene | - | scaffold74_size411160:223380..225922 | n/a |
SoxC | gene | - | scaffold88_size394946:169618..172401 | n/a |
SoxC | gene | - | scaffold394_size185225:886..3669 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.