Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 5 regions match your request.
scaffold5056_size5066
scaffold10517_size2183
scaffold258_size234804
scaffold1_size3401120
scaffold1010_size71100
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
alanyl-trna synthetase | gene | F:zinc ion binding | scaffold5056_size5066:2289..4670 | n/a |
alanyl-trna synthetase | gene | - | scaffold10517_size2183:542..742 | n/a |
alanyl-trna synthetase | gene | P:translation | scaffold258_size234804:191254..194688 | n/a |
alanyl-trna synthetase | gene | P:translation | scaffold1_size3401120:2054508..2057111 | n/a |
alanyl-trna synthetase | gene | - | scaffold1010_size71100:64679..67597 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.