Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 9 regions match your request.
scaffold1524_size37499
scaffold694_size110379
scaffold215_size253256
scaffold1209_size55568
scaffold1517_size37798
scaffold4_size1398522
scaffold107_size358081
scaffold3451_size8600
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
atpase aaa | gene | - | scaffold1524_size37499:5353..9030 | n/a |
atpase aaa | gene | - | scaffold1524_size37499:9152..26413 | n/a |
atpase aaa | gene | P:protein folding | scaffold694_size110379:75059..76829 | n/a |
atpase aaa | gene | - | scaffold215_size253256:28392..30052 | n/a |
atpase aaa | gene | - | scaffold1209_size55568:51987..54469 | n/a |
atpase aaa | gene | DNA-dependent; P:regulation of transcription | scaffold1517_size37798:13301..14156 | n/a |
atpase aaa | gene | F:metal ion binding | scaffold4_size1398522:183702..185632 | n/a |
atpase aaa | gene | P:protein folding | scaffold107_size358081:148070..149870 | n/a |
atpase aaa | gene | - | scaffold3451_size8600:3578..6142 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.