Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 11 regions match your request.
scaffold1142_size59991
scaffold132_size323655
scaffold558_size137302
scaffold1514_size37881
scaffold1672_size31643
scaffold336_size202805
scaffold1860_size26228
scaffold1981_size23315
scaffold646_size120253
scaffold5509_size4573
scaffold136_size321413
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
bcs-1 protein | gene | F:structural constituent of cuticle | scaffold1142_size59991:30607..31117 | n/a |
bcs-1 protein | gene | F:structural constituent of cuticle | scaffold132_size323655:271738..288633 | n/a |
bcs-1 protein | gene | F:structural constituent of cuticle | scaffold558_size137302:57388..74926 | n/a |
bcs-1 protein | gene | F:structural constituent of cuticle | scaffold1514_size37881:4124..9601 | n/a |
bcs-1 protein | gene | F:structural constituent of cuticle | scaffold1672_size31643:4114..11024 | n/a |
bcs-1 protein | gene | F:structural constituent of cuticle | scaffold336_size202805:199040..202959 | n/a |
bcs-1 protein | gene | F:structural constituent of cuticle | scaffold1860_size26228:2400..17707 | n/a |
bcs-1 protein | gene | F:structural constituent of cuticle | scaffold1981_size23315:2414..23427 | n/a |
bcs-1 protein | gene | F:structural constituent of cuticle | scaffold646_size120253:10820..34981 | n/a |
bcs-1 protein | gene | F:structural constituent of cuticle | scaffold5509_size4573:15..469 | n/a |
bcs-1 protein | gene | F:structural constituent of cuticle | scaffold136_size321413:66135..104271 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.