Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 6 regions match your request.
scaffold95_size379157
scaffold397_size184017
scaffold29_size597861
scaffold794_size96255
scaffold728_size105512
scaffold422_size175911
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
cd63 antigen | gene | C:integral to membrane | scaffold95_size379157:247174..260759 | n/a |
cd63 antigen | gene | C:integral to membrane | scaffold397_size184017:26164..33845 | n/a |
cd63 antigen | gene | C:integral to membrane | scaffold29_size597861:213352..217511 | n/a |
cd63 antigen | gene | C:integral to membrane | scaffold794_size96255:18630..24566 | n/a |
cd63 antigen | gene | C:integral to membrane | scaffold728_size105512:43477..53885 | n/a |
cd63 antigen | gene | C:integral to membrane | scaffold422_size175911:53919..78226 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.