Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 7 regions match your request.
scaffold8_size885657
scaffold6_size1037037
scaffold913_size81748
scaffold1528_size37208
scaffold975_size74594
scaffold1_size3401120
scaffold1046_size67555
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
dead deah box helicase | gene | F:organic cyclic compound binding | scaffold8_size885657:704699..706087 | n/a |
dead deah box helicase | gene | - | scaffold6_size1037037:650185..651372 | n/a |
dead deah box helicase | gene | - | scaffold913_size81748:12689..21568 | n/a |
dead deah box helicase | gene | - | scaffold1528_size37208:11927..13081 | n/a |
dead deah box helicase | gene | - | scaffold975_size74594:13189..14726 | n/a |
dead deah box helicase | gene | F:nucleotide binding | scaffold1_size3401120:1545098..1547088 | n/a |
dead deah box helicase | gene | - | scaffold1046_size67555:39045..41239 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.