Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 7 regions match your request.
scaffold855_size87859
scaffold886_size84816
scaffold366_size194251
scaffold722_size106786
scaffold1182_size56756
scaffold1191_size56271
scaffold3272_size9418
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
dehydrogenase reductase sdr family member 11-like | gene | P:oxidation-reduction process | scaffold855_size87859:81389..83167 | n/a |
dehydrogenase reductase sdr family member 1 | gene | P:metabolic process | scaffold886_size84816:18576..20685 | n/a |
dehydrogenase | gene | P:oxidation-reduction process | scaffold366_size194251:66786..69466 | n/a |
dehydrogenase reductase sdr family member 12-like | gene | P:oxidation-reduction process | scaffold722_size106786:51580..53355 | n/a |
dehydrogenase reductase sdr family member 4 | gene | P:metabolic process | scaffold1182_size56756:45270..49559 | n/a |
dehydrogenase reductase sdr family member 11 | gene | - | scaffold1191_size56271:39748..42666 | n/a |
dehydrogenase subunit | gene | - | scaffold3272_size9418:3142..4629 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.