Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 5 regions match your request.
scaffold5388_size4683
scaffold2625_size13816
scaffold399_size182825
scaffold8930_size2563
scaffold1_size3401120
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
dihydrolipoamide dehydrogenase | gene | F:oxidoreductase activity; acting on a sulfur group of donors; NAD(P) as acceptor | scaffold5388_size4683:242..1024 | n/a |
dihydrolipoamide dehydrogenase | gene | P:cell redox homeostasis | scaffold2625_size13816:9738..11126 | n/a |
dihydrolipoamide dehydrogenase | gene | P:cell redox homeostasis | scaffold399_size182825:18502..21067 | n/a |
dihydrolipoamide dehydrogenase | gene | - | scaffold8930_size2563:479..1831 | n/a |
dihydrolipoamide dehydrogenase | gene | - | scaffold1_size3401120:44806..46242 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.