Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 7 regions match your request.
scaffold49_size462716
scaffold4448_size5936
scaffold2261_size17928
scaffold3050_size10466
scaffold1059_size66071
scaffold1188_size56401
scaffold1_size3401120
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
elongation factor g | gene | - | scaffold49_size462716:40700..73231 | n/a |
elongation factor g | gene | F:translation elongation factor activity | scaffold4448_size5936:2070..5282 | n/a |
elongation factor g | gene | - | scaffold2261_size17928:9133..11718 | n/a |
elongation factor g | gene | - | scaffold3050_size10466:1807..3324 | n/a |
elongation factor g | gene | - | scaffold1059_size66071:39488..43739 | n/a |
elongation factor g | gene | F:translation elongation factor activity | scaffold1188_size56401:52825..53880 | n/a |
elongation factor g | gene | F:translation elongation factor activity | scaffold1_size3401120:1119140..1121224 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.