Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 6 regions match your request.
scaffold2521_size14880
scaffold155_size301336
scaffold108_size357748
scaffold280_size224562
scaffold546_size140615
scaffold10285_size2227
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
histidine kinase | gene | - | scaffold2521_size14880:5214..7652 | n/a |
histidine kinase | gene | P:signal transduction by phosphorylation | scaffold155_size301336:117888..137945 | n/a |
histidine kinase | gene | - | scaffold108_size357748:265684..271554 | n/a |
histidine kinase | gene | - | scaffold280_size224562:69375..70021 | n/a |
histidine kinase | gene | - | scaffold546_size140615:14..2533 | n/a |
histidine kinase | gene | P:phosphorylation | scaffold10285_size2227:26..1785 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.