Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 6 regions match your request.
scaffold317_size209118
scaffold1945_size24168
scaffold135_size322082
scaffold354_size198482
scaffold1435_size41353
scaffold1019_size70576
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
hypothetical protein DAPPUDRAFT_261119 | gene | - | scaffold317_size209118:5393..13675 | n/a |
hypothetical protein DAPPUDRAFT_261119 | gene | - | scaffold1945_size24168:22071..22695 | n/a |
hypothetical protein DAPPUDRAFT_261119 | gene | - | scaffold135_size322082:112122..119118 | n/a |
hypothetical protein DAPPUDRAFT_261119 | gene | - | scaffold354_size198482:162826..163848 | n/a |
hypothetical protein DAPPUDRAFT_261119 | gene | - | scaffold1435_size41353:15213..16839 | n/a |
hypothetical protein DAPPUDRAFT_261119 | gene | - | scaffold1019_size70576:17736..23617 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.