Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 7 regions match your request.
scaffold1923_size24897
scaffold2463_size15424
scaffold1127_size61050
scaffold1228_size54408
scaffold994_size72573
scaffold1359_size45765
scaffold178_size283195
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
hypothetical protein DAPPUDRAFT_269522 | gene | F:nucleic acid binding | scaffold1923_size24897:13193..16624 | n/a |
hypothetical protein DAPPUDRAFT_269522 | gene | F:nucleic acid binding | scaffold2463_size15424:27..401 | n/a |
hypothetical protein DAPPUDRAFT_269522 | gene | F:nucleic acid binding | scaffold1127_size61050:36839..48485 | n/a |
hypothetical protein DAPPUDRAFT_269522 | gene | F:nucleic acid binding | scaffold1228_size54408:2050..2736 | n/a |
hypothetical protein DAPPUDRAFT_269522 | gene | F:nucleic acid binding | scaffold994_size72573:62012..66676 | n/a |
hypothetical protein DAPPUDRAFT_269522 | gene | F:nucleic acid binding | scaffold1359_size45765:3241..11436 | n/a |
hypothetical protein DAPPUDRAFT_269522 | gene | F:nucleic acid binding | scaffold178_size283195:263475..263994 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.