Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 6 regions match your request.
scaffold522_size146686
scaffold3412_size8807
scaffold2323_size17207
scaffold204_size260821
scaffold72_size415059
scaffold674_size113878
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
hypothetical protein DAPPUDRAFT_311515 | gene | F:structural constituent of cuticle | scaffold522_size146686:13899..14988 | n/a |
hypothetical protein DAPPUDRAFT_311515 | gene | F:structural constituent of cuticle | scaffold3412_size8807:651..3872 | n/a |
hypothetical protein DAPPUDRAFT_311515 | gene | F:structural constituent of cuticle | scaffold2323_size17207:647..16264 | n/a |
hypothetical protein DAPPUDRAFT_311515 | gene | F:structural constituent of cuticle | scaffold204_size260821:2497..3648 | n/a |
hypothetical protein DAPPUDRAFT_311515 | gene | F:structural constituent of cuticle | scaffold72_size415059:239204..243754 | n/a |
hypothetical protein DAPPUDRAFT_311515 | gene | F:structural constituent of cuticle | scaffold674_size113878:76065..85426 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.