Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 7 regions match your request.
scaffold877_size102761
scaffold135_size322082
scaffold124_size330879
scaffold47_size466558
scaffold1284_size50758
scaffold521_size146803
scaffold1608_size33912
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
hypothetical protein KGM_18655 | gene | C:membrane | scaffold877_size102761:44839..57061 | n/a |
hypothetical protein KGM_18655 | gene | C:membrane | scaffold135_size322082:293921..318883 | n/a |
hypothetical protein KGM_18655 | gene | C:membrane | scaffold124_size330879:292562..321110 | n/a |
hypothetical protein KGM_18655 | gene | C:membrane | scaffold47_size466558:68191..74004 | n/a |
hypothetical protein KGM_18655 | gene | C:membrane | scaffold1284_size50758:15842..25340 | n/a |
hypothetical protein KGM_18655 | gene | C:membrane | scaffold521_size146803:3442..36389 | n/a |
hypothetical protein KGM_18655 | gene | C:membrane | scaffold1608_size33912:1271..15814 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.