Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 6 regions match your request.
scaffold82_size396747
scaffold1675_size31566
scaffold664_size116482
scaffold252_size238019
scaffold2011_size22674
scaffold221_size251850
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
hypothetical protein SINV_00302 | gene | - | scaffold82_size396747:262247..266062 | n/a |
hypothetical protein SINV_00302 | gene | - | scaffold1675_size31566:20859..25012 | n/a |
hypothetical protein SINV_00302 | gene | - | scaffold664_size116482:88161..96194 | n/a |
hypothetical protein SINV_00302 | gene | - | scaffold252_size238019:227076..237668 | n/a |
hypothetical protein SINV_00302 | gene | - | scaffold2011_size22674:458..12778 | n/a |
hypothetical protein SINV_00302 | gene | - | scaffold221_size251850:215293..231817 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.