Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 5 regions match your request.
scaffold139_size317827
scaffold12_size759060
scaffold15_size728074
scaffold309_size213625
scaffold1088_size63410
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
isoform a | gene | - | scaffold139_size317827:87032..96345 | n/a |
isoform a | gene | - | scaffold12_size759060:244127..247323 | n/a |
isoform a | gene | P:wing disc development | scaffold15_size728074:48514..66086 | n/a |
isoform a | gene | C:axoneme | scaffold309_size213625:131582..136585 | n/a |
isoform a | gene | - | scaffold1088_size63410:5653..6207 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.