Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 8 regions match your request.
scaffold2622_size13825
scaffold335_size202896
scaffold1_size3401120
scaffold7974_size2918
scaffold494_size155699
scaffold208_size258758
scaffold2_size2283618
scaffold2625_size13816
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
mfs transporter | gene | - | scaffold2622_size13825:12210..12938 | n/a |
mfs transporter | gene | - | scaffold335_size202896:199366..199879 | n/a |
mfs transporter | gene | - | scaffold1_size3401120:1419358..1420716 | n/a |
mfs transporter | gene | P:single-organism cellular process | scaffold7974_size2918:312..1286 | n/a |
mfs transporter | gene | C:integral to membrane | scaffold494_size155699:6486..16246 | n/a |
mfs transporter | gene | - | scaffold208_size258758:10807..11175 | n/a |
mfs transporter | gene | P:single-organism cellular process | scaffold2_size2283618:2156325..2157299 | n/a |
mfs transporter | gene | F:oxoglutarate dehydrogenase (succinyl-transferring) activity | scaffold2625_size13816:5075..9207 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.