Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 5 regions match your request.
scaffold319_size207808
scaffold809_size94238
scaffold160_size295910
scaffold1431_size41609
scaffold248_size238799
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
peroxinectin | gene | P:oxidation-reduction process | scaffold319_size207808:81672..96674 | n/a |
peroxinectin | gene | P:oxidation-reduction process | scaffold809_size94238:82367..90996 | n/a |
peroxinectin | gene | P:oxidation-reduction process | scaffold160_size295910:111730..114636 | n/a |
peroxinectin | gene | P:oxidation-reduction process | scaffold1431_size41609:12245..17454 | n/a |
peroxinectin | gene | P:oxidation-reduction process | scaffold248_size238799:12023..22096 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.