Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 5 regions match your request.
scaffold385_size188773
scaffold541_size141817
scaffold37_size504123
scaffold316_size209483
scaffold266_size231069
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
protein partial | gene | - | scaffold385_size188773:65394..72143 | n/a |
protein partial | gene | - | scaffold541_size141817:141187..141946 | n/a |
protein partial | gene | - | scaffold37_size504123:201132..220835 | n/a |
protein partial | gene | - | scaffold316_size209483:124062..127450 | n/a |
protein partial | gene | - | scaffold266_size231069:192567..219361 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.