Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 5 regions match your request.
scaffold9108_size2501
scaffold7539_size3131
scaffold432_size172395
scaffold1538_size36768
scaffold1543_size36305
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
serine threonine protein kinase | gene | transferring phosphorus-containing groups; F:transferase activity | scaffold9108_size2501:295..1890 | n/a |
serine threonine protein kinase | gene | P:phosphorylation | scaffold7539_size3131:18..1238 | n/a |
serine threonine protein kinase | gene | P:protein phosphorylation | scaffold432_size172395:166094..166938 | n/a |
serine threonine protein kinase | gene | F:kinase activity | scaffold1538_size36768:22504..25708 | n/a |
serine threonine protein kinase | gene | P:protein phosphorylation | scaffold1543_size36305:32718..36270 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.