Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 5 regions match your request.
scaffold1602_size34142
scaffold5993_size4186
scaffold260_size234135
scaffold1354_size45897
scaffold2705_size13072
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
superoxide dismutase | gene | F:metal ion binding | scaffold1602_size34142:23269..24575 | n/a |
superoxide dismutase | gene | - | scaffold5993_size4186:545..1830 | n/a |
superoxide dismutase | gene | F:metal ion binding | scaffold260_size234135:1989..3272 | n/a |
superoxide dismutase | gene | F:metal ion binding | scaffold1354_size45897:13171..43844 | n/a |
superoxide dismutase | gene | - | scaffold2705_size13072:5591..6136 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.