Tigriopus kingsejongensis genome
Search
Landmark or Region: Examples: scaffold1000_size72005. | |
The following 5 regions match your request.
scaffold2717_size12909
scaffold4417_size6008
scaffold1578_size34999
scaffold100_size373717
scaffold298_size217389
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
translation initiation factor if-2 | gene | - | scaffold2717_size12909:5897..7188 | n/a |
translation initiation factor if-2 | gene | - | scaffold4417_size6008:1871..4351 | n/a |
translation initiation factor if-2 | gene | - | scaffold1578_size34999:16685..18530 | n/a |
translation initiation factor if-2 | gene | P:GTP catabolic process | scaffold100_size373717:305795..314419 | n/a |
translation initiation factor if-2 | gene | - | scaffold298_size217389:147361..148774 | n/a |
The Generic Genome Browser. For questions about the data at this site, please contact its webmaster (admin@licebase.org). For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.