|
Overview
Title | Widely rhythmic transcriptome in Calanus finmarchicus during the high Arctic summer solstice period |
Authors | Payton L, Hüppe L, Noirot C, Hoede C, Last KS, Wilcockson D, Ershova E, Valière S, Meyer B |
Type | Journal Article |
Journal Name | iScience |
Volume | 24 |
Issue | 1 |
Year | 2021 |
Page(s) | 101927 |
Citation | Payton L, Hüppe L, Noirot C, Hoede C, Last KS, Wilcockson D, Ershova E, Valière S, Meyer B. Widely rhythmic transcriptome in Calanus finmarchicus during the high Arctic summer solstice period. iScience. 2021 Jan 22; 24(1):101927. |
Abstract
Solar light/dark cycles and seasonal photoperiods underpin daily and annual rhythms of life on Earth. Yet, the Arctic is characterized by several months of permanent illumination ("midnight sun"). To determine the persistence of 24h rhythms during the midnight sun, we investigated transcriptomic dynamics in the copepod
Properties
Additional details for this publication include:
Property Name | Value |
Elocation | 10.1016/j.isci.2020.101927 |
ISSN | 2589-0042 |
Journal Abbreviation | iScience |
Journal Country | United States |
Language | English |
Language Abbr | eng |
Copyright | © 2020 The Author(s). |
DOI | 10.1016/j.isci.2020.101927 |
eISSN | 2589-0042 |
Publication Date | 2021 Jan 22 |
Publication Model | Electronic-eCollection |
Publication Type | Journal Article |
Published Location | 101927 |
Cross References
This publication is also available in the following databases:
Database | Accession |
PMID: | PMID:33385120 |
|