|
Overview
Title | Early development and metabolic rate of the sea louse Caligus rogercresseyi under different scenarios of temperature and pCO |
Authors | Montory JA, Cumillaf JP, Gebauer P, Urbina M, Cubillos VM, Navarro JM, Marín SL, Cruces E |
Type | Journal Article |
Journal Name | Marine environmental research |
Volume | 162 |
Issue | N/A |
Year | 2020 |
Page(s) | 105154 |
Citation | Montory JA, Cumillaf JP, Gebauer P, Urbina M, Cubillos VM, Navarro JM, Marín SL, Cruces E. Early development and metabolic rate of the sea louse Caligus rogercresseyi under different scenarios of temperature and pCO. Marine environmental research. 2020 Sep 24; 162:105154. |
Abstract
Properties
Additional details for this publication include:
Property Name | Value |
Journal Country | England |
Publication Type | Journal Article |
Language Abbr | eng |
Language | English |
Copyright | Copyright © 2020 Elsevier Ltd. All rights reserved. |
DOI | 10.1016/j.marenvres.2020.105154 |
Elocation | 10.1016/j.marenvres.2020.105154 |
PII | S0141-1136(20)30469-4 |
Journal Abbreviation | Mar Environ Res |
Publication Date | 2020 Sep 24 |
eISSN | 1879-0291 |
ISSN | 1879-0291 |
Publication Model | Print-Electronic |
Cross References
This publication is also available in the following databases:
Database | Accession |
PMID: | PMID:32998067 |
|