|
Overview
Full Name | Tigriopus kingsejongensis |
Genus | Tigriopus |
Species | kingsejongensis |
Common Name | Tigriopus kingsejongensis |
Abbreviation | tking |
Tigriopus kingsejongensis is a free-living intertidal copepod endemic to the Antarctic. The T. kingsejongensis genome has been recently published and provides an interesting example of cold adaptation [1].
The genome annotation was done using the Maker pipeline. The T. kingsejongensis genome and annotation have been imported into LiceBase from public data provided with the original publication and orthologs between
the species have been computed by BlastP based on the automatic annotations.
1: Kang S, Ahn DH, Lee JH, Lee SG, Shin SC, Lee J, Min GS, Lee H, Kim HW, Kim S,
Park H. The genome of the Antarctic-endemic copepod, Tigriopus kingsejongensis.
Gigascience. 2017 Jan 1;6(1):1-9. doi: 10.1093/gigascience/giw010. PubMed PMID:
28369352; PubMed Central PMCID: PMC5467011.
Feature Summary
The following features are currently present for this organism
Feature Type | Count |
exon | 120,172 |
protein | 26,056 |
gene | 12,774 |
mRNA | 12,772 |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
unknown | maker-scaffold1150_size58936-snap-gene-0.13 | gene |
unknown | maker-scaffold83_size396513-snap-gene-1.21 | gene |
unknown | maker-scaffold934_size79169-snap-gene-0.26 | gene |
unknown | snap_masked-scaffold347_size200506-processed-gene-1.0 | gene |
unknown | maker-scaffold871_size86487-snap-gene-0.21 | gene |
unknown | maker-scaffold459_size165548-snap-gene-0.20 | gene |
unknown | maker-scaffold477_size161254-snap-gene-0.18 | gene |
unknown | maker-scaffold252_size238019-snap-gene-1.29 | gene |
unknown | maker-scaffold385_size188773-snap-gene-0.21 | gene |
unknown | maker-scaffold619_size123246-snap-gene-0.38 | gene |
unknown | snap_masked-scaffold198_size266703-processed-gene-0.17 | gene |
unknown | maker-scaffold439_size171548-snap-gene-0.21 | gene |
unknown | maker-scaffold789_size96855-snap-gene-0.29 | gene |
unknown | maker-scaffold531_size145796-snap-gene-0.27 | gene |
unknown | maker-scaffold25_size650667-snap-gene-5.37 | gene |
unknown | maker-scaffold540_size141973-snap-gene-0.19 | gene |
unknown protein | snap_masked-scaffold540_size141973-processed-gene-0.14 | gene |
Unknown (protein for MGC:185875) | maker-scaffold1255_size84902-snap-gene-0.16 | gene |
unknown secreted protein | maker-scaffold798_size95657-snap-gene-0.26 | gene |
unknown secreted protein | snap_masked-scaffold154_size301342-processed-gene-1.10 | gene |
unknown unsecreted protein | maker-scaffold241_size241811-snap-gene-0.19 | gene |
unkown partial | maker-scaffold15_size728074-snap-gene-6.25 | gene |
unnamed protein product | maker-scaffold68_size422247-snap-gene-0.14 | gene |
unnamed protein product | maker-scaffold695_size110128-snap-gene-0.19 | gene |
unnamed protein product | snap_masked-scaffold92_size382268-processed-gene-2.17 | gene |
Pages
Cross References
External references for this organism
Database | Accession |
PMID | 28369352 |
|