|
Overview
Title | Ambient temperature and algal prey type affect essential fatty acid incorporation and trophic upgrading in a herbivorous marine copepod |
Authors | Helenius L, Budge SM, Nadeau H, Johnson CL |
Type | Journal Article |
Journal Name | Philosophical transactions of the Royal Society of London. Series B, Biological sciences |
Volume | 375 |
Issue | 1804 |
Year | 2020 |
Page(s) | 20200039 |
Citation | Helenius L, Budge SM, Nadeau H, Johnson CL. Ambient temperature and algal prey type affect essential fatty acid incorporation and trophic upgrading in a herbivorous marine copepod. Philosophical transactions of the Royal Society of London. Series B, Biological sciences. 2020 Aug 03; 375(1804):20200039. |
Abstract
The essential fatty acids (EFA) eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA) are critical nutrients for all organisms, and the temperature sensitivity of their trophic transfer in marine systems is of concern because of rising ocean temperatures. Laboratory-reared copepodites of the marine calanoid
Properties
Additional details for this publication include:
Property Name | Value |
Journal Country | England |
Publication Type | Journal Article |
Language Abbr | eng |
Language | English |
Elocation | 10.1098/rstb.2020.0039 |
DOI | 10.1098/rstb.2020.0039 |
Journal Abbreviation | Philos. Trans. R. Soc. Lond., B, Biol. Sci. |
Publication Date | 2020 Aug 03 |
eISSN | 1471-2970 |
ISSN | 1471-2970 |
Publication Model | Print-Electronic |
Cross References
This publication is also available in the following databases:
Database | Accession |
PMID: | PMID:32536313 |
|