|
Overview
Title | Oxidative stress and antioxidant defence responses in two marine copepods in a high CO |
Authors | Engström-Öst J, Kanerva M, Vuori K, Riebesell U, Spisla C, Glippa O |
Type | Journal Article |
Journal Name | The Science of the total environment |
Volume | 745 |
Issue | N/A |
Year | 2020 |
Page(s) | 140600 |
Citation | Engström-Öst J, Kanerva M, Vuori K, Riebesell U, Spisla C, Glippa O. Oxidative stress and antioxidant defence responses in two marine copepods in a high CO. The Science of the total environment. 2020 Jul 18; 745:140600. |
Abstract
We collected samples for oxidative stress and antioxidants in a high CO
Properties
Additional details for this publication include:
Property Name | Value |
Publication Model | Print-Electronic |
ISSN | 1879-1026 |
eISSN | 1879-1026 |
Publication Date | 2020 Jul 18 |
Journal Abbreviation | Sci. Total Environ. |
PII | S0048-9697(20)34122-X |
Elocation | 10.1016/j.scitotenv.2020.140600 |
DOI | 10.1016/j.scitotenv.2020.140600 |
Copyright | Copyright © 2020 Elsevier B.V. All rights reserved. |
Language | English |
Language Abbr | eng |
Publication Type | Journal Article |
Journal Country | Netherlands |
Cross References
This publication is also available in the following databases:
Database | Accession |
PMID: | PMID:32717595 |
|