|
Overview
Title | Combined effects of exposure to engineered silver nanoparticles and the water-soluble fraction of crude oil in the marine copepod Calanus finmarchicus |
Authors | Farkas J, Cappadona V, Olsen AJ, Hansen BH, Posch W, Ciesielski TM, Goodhead R, Wilflingseder D, Blatzer M, Altin D, Moger J, Booth AM, Jenssen BM |
Type | Journal Article |
Journal Name | Aquatic toxicology (Amsterdam, Netherlands) |
Volume | 227 |
Issue | N/A |
Year | 2020 |
Page(s) | 105582 |
Citation | Farkas J, Cappadona V, Olsen AJ, Hansen BH, Posch W, Ciesielski TM, Goodhead R, Wilflingseder D, Blatzer M, Altin D, Moger J, Booth AM, Jenssen BM. Combined effects of exposure to engineered silver nanoparticles and the water-soluble fraction of crude oil in the marine copepod Calanus finmarchicus. Aquatic toxicology (Amsterdam, Netherlands). 2020 Jul 24; 227:105582. |
Abstract
While it is likely that ENPs may occur together with other contaminants in nature, the combined effects of exposure to both ENPs and environmental contaminants are not studied sufficiently. In this study, we investigated the acute and sublethal toxicity of PVP coated silver nanoparticles (AgNP) and ionic silver (Ag
Properties
Additional details for this publication include:
Property Name | Value |
Publication Model | Print-Electronic |
ISSN | 1879-1514 |
eISSN | 1879-1514 |
Publication Date | 2020 Jul 24 |
Journal Abbreviation | Aquat. Toxicol. |
PII | S0166-445X(20)30332-5 |
Elocation | 10.1016/j.aquatox.2020.105582 |
DOI | 10.1016/j.aquatox.2020.105582 |
Copyright | Copyright © 2020 The Authors. Published by Elsevier B.V. All rights reserved. |
Language | English |
Language Abbr | eng |
Publication Type | Journal Article |
Journal Country | Netherlands |
Cross References
This publication is also available in the following databases:
Database | Accession |
PMID: | PMID:32823071 |
|