|
|
Overview
| Title | Changes in Chemical Composition and Copepod Toxicity during Petroleum Photo-oxidation |
| Authors | Katz SD, Chen H, Fields DM, Beirne EC, Keyes P, Drozd GT, Aeppli C |
| Type | Journal Article |
| Journal Name | Environmental science & technology |
| Volume | N/A |
| Issue | N/A |
| Year | 2022 |
| Page(s) | N/A |
| Citation | Katz SD, Chen H, Fields DM, Beirne EC, Keyes P, Drozd GT, Aeppli C. Changes in Chemical Composition and Copepod Toxicity during Petroleum Photo-oxidation. Environmental science & technology. 2022 Apr 18. |
Abstract
Photoproducts can be formed rapidly in the initial phase of a marine oil spill. However, their toxicity is not well understood. In this study, oil was irradiated, chemically characterized, and tested for toxicity in three copepod species (
Properties
Additional details for this publication include:
| Property Name | Value |
| Publication Model | Print-Electronic |
| ISSN | 1520-5851 |
| eISSN | 1520-5851 |
| Publication Date | 2022 Apr 18 |
| Journal Abbreviation | Environ Sci Technol |
| DOI | 10.1021/acs.est.2c00251 |
| Elocation | 10.1021/acs.est.2c00251 |
| Language | English |
| Language Abbr | eng |
| Publication Type | Journal Article |
| Journal Country | United States |
Cross References
This publication is also available in the following databases:
| Database | Accession |
| PMID: | PMID:35435676 |
|