|
Overview
Title | Determination of the Dissolution/Permeation and Apparent Solubility for Microencapsulated Emamectin Benzoate Using In Vitro and Ex Vivo |
Authors | Molina V, Plessing CV, Romero A, Benavides S, Troncoso JM, Pérez-Correa JR, Franco W |
Type | Journal Article |
Journal Name | Pharmaceuticals (Basel, Switzerland) |
Volume | 15 |
Issue | 6 |
Year | 2022 |
Page(s) | N/A |
Citation | Molina V, Plessing CV, Romero A, Benavides S, Troncoso JM, Pérez-Correa JR, Franco W. Determination of the Dissolution/Permeation and Apparent Solubility for Microencapsulated Emamectin Benzoate Using In Vitro and Ex Vivo. Pharmaceuticals (Basel, Switzerland). 2022 May 25; 15(6). |
Abstract
In this work, two microencapsulation techniques were used to protect and improve the absorption of emamectin benzoate (EB), which is an antiparasitic drug used to control
Properties
Additional details for this publication include:
Property Name | Value |
Journal Country | Switzerland |
Publication Type | Journal Article |
Language Abbr | eng |
Language | English |
DOI | 10.3390/ph15060652 |
Elocation | 10.3390/ph15060652 |
PII | 652 |
Journal Abbreviation | Pharmaceuticals (Basel) |
Publication Date | 2022 May 25 |
pISSN | 1424-8247 |
ISSN | 1424-8247 |
Publication Model | Electronic |
Cross References
This publication is also available in the following databases:
Database | Accession |
PMID: | PMID:35745571 |
|