|
|
Overview
| Title | Use of whole-genome sequence data for fine mapping and genomic prediction of sea louse resistance in Atlantic salmon |
| Authors | Onabanjo O, Meuwissen T, Aslam ML, Schmitt AO, Dagnachew B |
| Type | Journal Article |
| Journal Name | Frontiers in genetics |
| Volume | 15 |
| Issue | N/A |
| Year | 2024 |
| Page(s) | 1381333 |
| Citation | Onabanjo O, Meuwissen T, Aslam ML, Schmitt AO, Dagnachew B. Use of whole-genome sequence data for fine mapping and genomic prediction of sea louse resistance in Atlantic salmon. Frontiers in genetics. 2024; 15:1381333. |
Abstract
Author Details
Additional information about authors:
Properties
Additional details for this publication include:
| Property Name | Value |
| Journal Country | Switzerland |
| Publication Type | Journal Article |
| Language Abbr | eng |
| Language | English |
| Copyright | Copyright © 2024 Onabanjo, Meuwissen, Aslam, Schmitt and Dagnachew. |
| DOI | 10.3389/fgene.2024.1381333 |
| Elocation | 10.3389/fgene.2024.1381333 |
| PII | 1381333 |
| Journal Abbreviation | Front Genet |
| Publication Date | 2024 |
| pISSN | 1664-8021 |
| ISSN | 1664-8021 |
| Publication Model | Electronic-eCollection |
Cross References
This publication is also available in the following databases:
| Database | Accession |
| PMID: | PMID:38706794 |
|