|
|
Overview
| Title | High resolution depth profile scanning of plankton organisms-VERTILICE |
| Authors | Kvæstad B, Hagemann A, Leirvik F, Venås B |
| Type | Journal Article |
| Journal Name | MethodsX |
| Volume | 12 |
| Issue | N/A |
| Year | 2024 |
| Page(s) | 102784 |
| Citation | Kvæstad B, Hagemann A, Leirvik F, Venås B. High resolution depth profile scanning of plankton organisms-VERTILICE. MethodsX. 2024 Jun; 12:102784. |
Abstract
Knowledge of the vertical migration pattern of sea lice (
Author Details
Additional information about authors:
Properties
Additional details for this publication include:
| Property Name | Value |
| Journal Country | Netherlands |
| Publication Type | Journal Article |
| Language Abbr | eng |
| Language | English |
| Copyright | © 2024 The Authors. Published by Elsevier B.V. |
| DOI | 10.1016/j.mex.2024.102784 |
| Elocation | 10.1016/j.mex.2024.102784 |
| PII | 102784 |
| Journal Abbreviation | MethodsX |
| Publication Date | 2024 Jun |
| pISSN | 2215-0161 |
| ISSN | 2215-0161 |
| Publication Model | Electronic-eCollection |
Cross References
This publication is also available in the following databases:
| Database | Accession |
| PMID: | PMID:38883584 |
|