|
|
Overview
| Title | Optimal phenology of life history events in |
| Authors | Anderson TR, Hessen DO, Gentleman WC, Yool A, Mayor DJ |
| Type | Journal Article |
| Journal Name | Journal of plankton research |
| Volume | 46 |
| Issue | 4 |
| Year | 2024 |
| Page(s) | 439-451 |
| Citation | Anderson TR, Hessen DO, Gentleman WC, Yool A, Mayor DJ. Optimal phenology of life history events in. Journal of plankton research. 2024; 46(4):439-451. |
Abstract
Respiration of lipids by copepods during diapause (overwintering dormancy) contributes to ocean carbon sequestration via the seasonal lipid pump (SLP). Parameterizing this flux in predictive models requires a mechanistic understanding of how life history adaptation in copepods shapes their timing of exit from diapause. We investigate the optimal phenology of
Properties
Additional details for this publication include:
| Property Name | Value |
| Journal Country | England |
| Publication Type | Journal Article |
| Language Abbr | eng |
| Language | English |
| Copyright | © The Author(s) 2024. Published by Oxford University Press. |
| Elocation | 10.1093/plankt/fbae028 |
| DOI | 10.1093/plankt/fbae028 |
| Journal Abbreviation | J Plankton Res |
| Publication Date | 2024 |
| pISSN | 0142-7873 |
| ISSN | 0142-7873 |
| Publication Model | Electronic-eCollection |
Cross References
This publication is also available in the following databases:
| Database | Accession |
| PMID: | PMID:39091692 |
|