|
Overview
Title | Sublethal effects of microplastic and oil co-exposure on biological rates and lipid profiles of keystone Arctic copepods |
Authors | Almeda R, Rodriguez-Torres R, Rist S, Winding M, Jonasdottir S, Nielsen TG |
Type | Journal Article |
Journal Name | Environmental pollution (Barking, Essex : 1987) |
Volume | 363 |
Issue | Pt 2 |
Year | 2024 |
Page(s) | 125286 |
Citation | Almeda R, Rodriguez-Torres R, Rist S, Winding M, Jonasdottir S, Nielsen TG. Sublethal effects of microplastic and oil co-exposure on biological rates and lipid profiles of keystone Arctic copepods. Environmental pollution (Barking, Essex : 1987). 2024 Nov 09; 363(Pt 2):125286. |
Abstract
Microplastics (MPs) and petroleum hydrocarbons are contaminants of emerging concern in the Arctic, but little is known about their co-exposure effects. In this study, we present the first assessment of the sublethal impacts resulting from combined exposure to microplastics and oil in three key Arctic copepod species. Specifically, we investigated the effects of a 5-day exposure to oil alone (1 μL L
Properties
Additional details for this publication include:
Property Name | Value |
Journal Country | England |
Publication Type | Journal Article |
Language Abbr | eng |
Language | English |
Copyright | Copyright © 2024 The Authors. Published by Elsevier Ltd.. All rights reserved. |
PII | S0269-7491(24)02003-7 |
Elocation | S0269-7491(24)02003-7 |
DOI | 10.1016/j.envpol.2024.125286 |
Journal Abbreviation | Environ Pollut |
Publication Date | 2024 Nov 09 |
eISSN | 1873-6424 |
ISSN | 1873-6424 |
Publication Model | Print-Electronic |
Cross References
This publication is also available in the following databases:
Database | Accession |
PMID: | PMID:39522637 |
|