|
Overview
Title | Organoclay flocculation as a pathway to export carbon from the sea surface |
Authors | Sharma D, Menon VG, Desai M, Niu D, Bates E, Kandel A, Zinser ER, Fields DM, O'Toole GA, Sharma M |
Type | Journal Article |
Journal Name | Scientific reports |
Volume | 14 |
Issue | 1 |
Year | 2024 |
Page(s) | 28863 |
Citation | Sharma D, Menon VG, Desai M, Niu D, Bates E, Kandel A, Zinser ER, Fields DM, O'Toole GA, Sharma M. Organoclay flocculation as a pathway to export carbon from the sea surface. Scientific reports. 2024 Dec 10; 14(1):28863. |
Abstract
Marine microorganisms play a critical role in regulating atmospheric CO
Properties
Additional details for this publication include:
Property Name | Value |
Journal Country | England |
Publication Type | Journal Article |
Language Abbr | eng |
Language | English |
Copyright | © 2024. The Author(s). |
DOI | 10.1038/s41598-024-79912-z |
Elocation | 10.1038/s41598-024-79912-z |
PII | 28863 |
Journal Abbreviation | Sci Rep |
Publication Date | 2024 Dec 10 |
eISSN | 2045-2322 |
ISSN | 2045-2322 |
Publication Model | Electronic |
Cross References
This publication is also available in the following databases:
Database | Accession |
PMID: | PMID:39658625 |
|