BLAST Results

Search in all BLAST results stored in LiceBase. For a simple free-text search, type the search phrase into the Hit Description field and click Apply. Example searches: "calpain", "cuticle", "chitinase"

Select a Blast Database
Sorted by score (use "1" to show only best hit)
Name: hypothetical protein BRAFLDRAFT_117292
Uniquename Name Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organismsort descending DB Name
maker-scaffold12_size759060-snap-gene-5.18 hypothetical protein BRAFLDRAFT_117292 O13024 0.97475e-19 241 RecName: Full=Inner centromere protein A; Short=XL-INCENP; Short=xINC; Short=xIncenp; AltName: Full=Mitotic phosphoprotein 130 gi|82069065|sp|O13024.1|INCEA_XENLA 2 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.18 hypothetical protein BRAFLDRAFT_117292 Q0IHP2 0.02126e-19 238 RecName: Full=Inner centromere protein gi|123908633|sp|Q0IHP2.1|INCE_XENTR 3 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.18 hypothetical protein BRAFLDRAFT_117292 Q32N93 0.30381e-18 235 RecName: Full=Inner centromere protein B gi|123898924|sp|Q32N93.1|INCEB_XENLA 4 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.18 hypothetical protein BRAFLDRAFT_117292 Q9WU62 0.2041e-15 205 RecName: Full=Inner centromere protein gi|30173132|sp|Q9WU62.2|INCE_MOUSE 5 Unknown SwissProt
Name: GG12939
Uniquename Name Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organismsort descending DB Name
maker-scaffold12_size759060-snap-gene-5.17 GG12939 O01346 0.17534e-164 1, 227 RecName: Full=Beta-1,4-mannosyltransferase egh; AltName: Full=Protein egghead; AltName: Full=Protein zeste-white 4 gi|3182991|sp|O01346.1|EGH_DROME 1 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.17 GG12939 A8XAC4 0.97036e-154 1, 159 RecName: Full=Beta-1,4-mannosyltransferase bre-3; AltName: Full=Bacillus thuringiensis toxin-resistant protein 3; Short=Bt toxin-resistant protein 3 gi|170652911|sp|A8XAC4.1|BRE3_CAEBR 2 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.17 GG12939 Q03562 0.18116e-153 1, 152 RecName: Full=Beta-1,4-mannosyltransferase bre-3; AltName: Full=Bacillus thuringiensis toxin-resistant protein 3; Short=Bt toxin-resistant protein 3 gi|46397858|sp|Q03562.2|BRE3_CAEEL 3 Unknown SwissProt
Name: alpha-crystallin b chain isoform x2
Uniquename Name Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organismsort descending DB Name
maker-scaffold12_size759060-snap-gene-5.14 alpha-crystallin b chain isoform x2 Q00649 0.31892e-19 202 RecName: Full=Heat shock protein beta-1; Short=HspB1; AltName: Full=25 kDa IAP; AltName: Full=Actin polymerization inhibitor; AltName: Full=Heat shock 25 kDa protein; Short=HSP 25; AltName: Full=Heat shock 27 kDa protein; Short=HSP 27 gi|232277|sp|Q00649.1|HSPB1_CHICK 1 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.14 alpha-crystallin b chain isoform x2 O13224 0.55209e-15 181 RecName: Full=Heat shock protein beta-1; Short=HspB1; AltName: Full=Heat shock 27 kDa protein; Short=HSP 27 gi|6016257|sp|O13224.1|HSPB1_POELU 2 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.14 alpha-crystallin b chain isoform x2 Q5S1U1 0.51351e-15 180 RecName: Full=Heat shock protein beta-1; Short=HspB1; AltName: Full=Heat shock 27 kDa protein; Short=HSP 27 gi|75062102|sp|Q5S1U1.1|HSPB1_PIG 3 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.14 alpha-crystallin b chain isoform x2 P05812 0.54432e-15 181 RecName: Full=Heat shock protein 67B1 gi|1338497781|sp|P05812.2|HSP6A_DROME 4 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.14 alpha-crystallin b chain isoform x2 Q3T149 0.35114e-14 174 RecName: Full=Heat shock protein beta-1; Short=HspB1; AltName: Full=Heat shock 27 kDa protein; Short=HSP 27 gi|85542053|sp|Q3T149.1|HSPB1_BOVIN 5 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.14 alpha-crystallin b chain isoform x2 Q16082 0.73483e-14 170 RecName: Full=Heat shock protein beta-2; Short=HspB2; AltName: Full=DMPK-binding protein; Short=MKBP gi|6016268|sp|Q16082.2|HSPB2_HUMAN 6 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.14 alpha-crystallin b chain isoform x2 Q05557 0.61267e-14 169 RecName: Full=Alpha-crystallin B chain; AltName: Full=Alpha(B)-crystallin gi|544093|sp|Q05557.1|CRYAB_ANAPL 7 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.14 alpha-crystallin b chain isoform x2 P82147 0.64584e-14 170 RecName: Full=Protein lethal(2)essential for life; AltName: Full=Protein Efl21 gi|13124197|sp|P82147.1|L2EFL_DROME 8 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.14 alpha-crystallin b chain isoform x2 P14602 0.26977e-14 169 RecName: Full=Heat shock protein beta-1; Short=HspB1; AltName: Full=Growth-related 25 kDa protein; AltName: Full=Heat shock 25 kDa protein; Short=HSP 25; AltName: Full=Heat shock 27 kDa protein; Short=HSP 27; AltName: Full=p25 gi|547679|sp|P14602.3|HSPB1_MOUSE 9 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.14 alpha-crystallin b chain isoform x2 P42929 0.0377e-13 169 RecName: Full=Heat shock protein beta-1; Short=HspB1; AltName: Full=Heat shock 27 kDa protein; Short=HSP 27 gi|1170366|sp|P42929.1|HSPB1_CANFA 10 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.14 alpha-crystallin b chain isoform x2 P15991 0.27704e-13 168 RecName: Full=Heat shock protein beta-1; Short=HspB1; AltName: Full=Heat shock 27 kDa protein; Short=HSP 27 gi|123569|sp|P15991.1|HSPB1_CRILO 11 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.14 alpha-crystallin b chain isoform x2 Q5EBG6 0.47275e-13 165 RecName: Full=Heat shock protein beta-6; Short=HspB6 gi|81909571|sp|Q5EBG6.1|HSPB6_MOUSE 12 Unknown SwissProt
maker-scaffold12_size759060-snap-gene-5.14 alpha-crystallin b chain isoform x2 P42930 0.76185e-13 167 RecName: Full=Heat shock protein beta-1; Short=HspB1; AltName: Full=Heat shock 27 kDa protein; Short=HSP 27 gi|1170367|sp|P42930.1|HSPB1_RAT 13 Unknown SwissProt

Pages