BLAST Results

Search in all BLAST results stored in LiceBase. For a simple free-text search, type the search phrase into the Hit Description field and click Apply. Example searches: "calpain", "cuticle", "chitinase"

Select a Blast Database
Sorted by score (use "1" to show only best hit)
Name: unknown
Uniquename Name Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organismsort descending DB Name
maker-scaffold477_size161254-snap-gene-0.18 unknown Q9P0J1 0.45481e-44 412 RecName: Full=[Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 1, mitochondrial; Short=PDP 1; AltName: Full=Protein phosphatase 2C; AltName: Full=Pyruvate dehydrogenase phosphatase catalytic subunit 1; Short=PDPC 1; Flags: Precursor gi|78099789|sp|Q9P0J1.3|PDP1_HUMAN 4 acetyl-transferring SwissProt
maker-scaffold477_size161254-snap-gene-0.18 unknown O88483 0.64875e-42 400 RecName: Full=[Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 1, mitochondrial; Short=PDP 1; AltName: Full=Protein phosphatase 2C; AltName: Full=Pyruvate dehydrogenase phosphatase catalytic subunit 1; Short=PDPC 1; Flags: Precursor gi|12585293|sp|O88483.1|PDP1_RAT 5 acetyl-transferring SwissProt
maker-scaffold477_size161254-snap-gene-0.18 unknown Q9P2J9 0.6321e-41 393 RecName: Full=[Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 2, mitochondrial; Short=PDP 2; AltName: Full=Pyruvate dehydrogenase phosphatase catalytic subunit 2; Short=PDPC 2; Flags: Precursor gi|12585321|sp|Q9P2J9.2|PDP2_HUMAN 6 acetyl-transferring SwissProt
maker-scaffold477_size161254-snap-gene-0.18 unknown O88484 0.60946e-40 381 RecName: Full=[Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 2, mitochondrial; Short=PDP 2; AltName: Full=Pyruvate dehydrogenase phosphatase catalytic subunit 2; Short=PDPC 2; Flags: Precursor gi|12585294|sp|O88484.1|PDP2_RAT 7 acetyl-transferring SwissProt
maker-scaffold477_size161254-snap-gene-0.18 unknown Q12511 0.63481e-20 234 RecName: Full=[Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 1, mitochondrial; Short=PDP 1; AltName: Full=Phosphatase two C protein 5; AltName: Full=Protein phosphatase 2C homolog 5; Short=PP2C-5; AltName: Full=Protein phosphatase of PDH protein 1; AltName: Full=Pyruvate dehydrogenase complex phosphatase 1; Short=PDC phosphatase 1; Flags: Precursor gi|55584078|sp|Q12511.1|PDP1_YEAST 8 acetyl-transferring SwissProt
maker-scaffold1491_size38540-snap-gene-0.9 unknown P35816 0.18562e-96 778 RecName: Full=[Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 1, mitochondrial; Short=PDP 1; AltName: Full=Protein phosphatase 2C; AltName: Full=Pyruvate dehydrogenase phosphatase catalytic subunit 1; Short=PDPC 1; Flags: Precursor gi|548465|sp|P35816.1|PDP1_BOVIN 1 acetyl-transferring SwissProt
maker-scaffold1491_size38540-snap-gene-0.9 unknown Q3UV70 0.29047e-95 771 RecName: Full=[Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 1, mitochondrial; Short=PDP 1; AltName: Full=Protein phosphatase 2C; AltName: Full=Pyruvate dehydrogenase phosphatase catalytic subunit 1; Short=PDPC 1; Flags: Precursor gi|85701163|sp|Q3UV70.1|PDP1_MOUSE 2 acetyl-transferring SwissProt
maker-scaffold1491_size38540-snap-gene-0.9 unknown Q9P0J1 0.65923e-94 767 RecName: Full=[Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 1, mitochondrial; Short=PDP 1; AltName: Full=Protein phosphatase 2C; AltName: Full=Pyruvate dehydrogenase phosphatase catalytic subunit 1; Short=PDPC 1; Flags: Precursor gi|78099789|sp|Q9P0J1.3|PDP1_HUMAN 3 acetyl-transferring SwissProt
maker-scaffold1491_size38540-snap-gene-0.9 unknown Q5RA52 0.86639e-94 766 RecName: Full=[Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 1, mitochondrial; Short=PDP 1; AltName: Full=Protein phosphatase 2C; AltName: Full=Pyruvate dehydrogenase phosphatase catalytic subunit 1; Short=PDPC 1; Flags: Precursor gi|75061839|sp|Q5RA52.1|PDP1_PONAB 4 acetyl-transferring SwissProt
maker-scaffold1491_size38540-snap-gene-0.9 unknown O88483 0.46968e-93 759 RecName: Full=[Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 1, mitochondrial; Short=PDP 1; AltName: Full=Protein phosphatase 2C; AltName: Full=Pyruvate dehydrogenase phosphatase catalytic subunit 1; Short=PDPC 1; Flags: Precursor gi|12585293|sp|O88483.1|PDP1_RAT 5 acetyl-transferring SwissProt
maker-scaffold1491_size38540-snap-gene-0.9 unknown O88484 0.61699e-89 731 RecName: Full=[Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 2, mitochondrial; Short=PDP 2; AltName: Full=Pyruvate dehydrogenase phosphatase catalytic subunit 2; Short=PDPC 2; Flags: Precursor gi|12585294|sp|O88484.1|PDP2_RAT 6 acetyl-transferring SwissProt
maker-scaffold1491_size38540-snap-gene-0.9 unknown Q9P2J9 0.567e-89 727 RecName: Full=[Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 2, mitochondrial; Short=PDP 2; AltName: Full=Pyruvate dehydrogenase phosphatase catalytic subunit 2; Short=PDPC 2; Flags: Precursor gi|12585321|sp|Q9P2J9.2|PDP2_HUMAN 7 acetyl-transferring SwissProt
maker-scaffold1491_size38540-snap-gene-0.9 unknown Q12511 0.36186e-43 415 RecName: Full=[Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 1, mitochondrial; Short=PDP 1; AltName: Full=Phosphatase two C protein 5; AltName: Full=Protein phosphatase 2C homolog 5; Short=PP2C-5; AltName: Full=Protein phosphatase of PDH protein 1; AltName: Full=Pyruvate dehydrogenase complex phosphatase 1; Short=PDC phosphatase 1; Flags: Precursor gi|55584078|sp|Q12511.1|PDP1_YEAST 9 acetyl-transferring SwissProt
Name: methylmalonate-semialdehyde dehydrogenase
Uniquename Name Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organismsort descending DB Name
snap_masked-scaffold1_size3401120-processed-gene-17.37 methylmalonate-semialdehyde dehydrogenase P28810 0.69589e-168 1, 252 RecName: Full=Methylmalonate-semialdehyde dehydrogenase [acylating]; Short=MMSDH gi|127210|sp|P28810.2|MMSA_PSEAE 2 acylating SwissProt
snap_masked-scaffold1_size3401120-processed-gene-17.37 methylmalonate-semialdehyde dehydrogenase Q02253 0.87189e-162 1, 215 RecName: Full=Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; AltName: Full=Aldehyde dehydrogenase family 6 member A1; Flags: Precursor gi|400269|sp|Q02253.1|MMSA_RAT 6 acylating SwissProt
snap_masked-scaffold1_size3401120-processed-gene-17.37 methylmalonate-semialdehyde dehydrogenase Q02252 0.89692e-162 1, 213 RecName: Full=Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; AltName: Full=Aldehyde dehydrogenase family 6 member A1; Flags: Precursor gi|12643424|sp|Q02252.2|MMSA_HUMAN 7 acylating SwissProt
snap_masked-scaffold1_size3401120-processed-gene-17.37 methylmalonate-semialdehyde dehydrogenase Q9EQ20 0.63338e-160 1, 200 RecName: Full=Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; AltName: Full=Aldehyde dehydrogenase family 6 member A1; Flags: Precursor gi|81881843|sp|Q9EQ20.1|MMSA_MOUSE 10 acylating SwissProt
snap_masked-scaffold1_size3401120-processed-gene-17.37 methylmalonate-semialdehyde dehydrogenase Q07536 0.08584e-159 1, 198 RecName: Full=Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; AltName: Full=Aldehyde dehydrogenase family 6 member A1; Flags: Precursor gi|730037|sp|Q07536.1|MMSA_BOVIN 11 acylating SwissProt
snap_masked-scaffold1_size3401120-processed-gene-17.37 methylmalonate-semialdehyde dehydrogenase Q0WM29 0.83638e-154 1, 172 RecName: Full=Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MM-ALDH; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; AltName: Full=Aldehyde dehydrogenase family 6 member B2; Flags: Precursor gi|118582304|sp|Q0WM29.2|MMSA_ARATH 23 acylating SwissProt
snap_masked-scaffold9762_size2337-processed-gene-0.1 methylmalonate-semialdehyde dehydrogenase Q02253 0.39219e-132 1, 009 RecName: Full=Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; AltName: Full=Aldehyde dehydrogenase family 6 member A1; Flags: Precursor gi|400269|sp|Q02253.1|MMSA_RAT 6 acylating SwissProt

Pages