BLAST Results

Search in all BLAST results stored in LiceBase. For a simple free-text search, type the search phrase into the Hit Description field and click Apply. Example searches: "calpain", "cuticle", "chitinase"

Select a Blast Database
Sorted by score (use "1" to show only best hit)
Name: methylmalonate-semialdehyde dehydrogenase
Uniquename Name Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organismsort descending DB Name
snap_masked-scaffold10652_size2159-processed-gene-0.1 methylmalonate-semialdehyde dehydrogenase Q9EQ20 0.55694e-144 1, 098 RecName: Full=Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; AltName: Full=Aldehyde dehydrogenase family 6 member A1; Flags: Precursor gi|81881843|sp|Q9EQ20.1|MMSA_MOUSE 15 acylating SwissProt
snap_masked-scaffold10652_size2159-processed-gene-0.1 methylmalonate-semialdehyde dehydrogenase Q07536 0.797e-144 1, 095 RecName: Full=Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; AltName: Full=Aldehyde dehydrogenase family 6 member A1; Flags: Precursor gi|730037|sp|Q07536.1|MMSA_BOVIN 16 acylating SwissProt
snap_masked-scaffold1430_size41623-processed-gene-0.17 methylmalonate-semialdehyde dehydrogenase Q54I10 0.97216e-152 1, 150 RecName: Full=Probable methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; Flags: Precursor gi|74852355|sp|Q54I10.1|MMSA_DICDI 9 acylating SwissProt
snap_masked-scaffold1430_size41623-processed-gene-0.17 methylmalonate-semialdehyde dehydrogenase P28810 0.56709e-165 1, 234 RecName: Full=Methylmalonate-semialdehyde dehydrogenase [acylating]; Short=MMSDH gi|127210|sp|P28810.2|MMSA_PSEAE 2 acylating SwissProt
snap_masked-scaffold1430_size41623-processed-gene-0.17 methylmalonate-semialdehyde dehydrogenase Q9EQ20 0.06602e-157 1, 185 RecName: Full=Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; AltName: Full=Aldehyde dehydrogenase family 6 member A1; Flags: Precursor gi|81881843|sp|Q9EQ20.1|MMSA_MOUSE 3 acylating SwissProt
snap_masked-scaffold1430_size41623-processed-gene-0.17 methylmalonate-semialdehyde dehydrogenase Q0WM29 0.05936e-156 1, 187 RecName: Full=Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MM-ALDH; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; AltName: Full=Aldehyde dehydrogenase family 6 member B2; Flags: Precursor gi|118582304|sp|Q0WM29.2|MMSA_ARATH 4 acylating SwissProt
snap_masked-scaffold1430_size41623-processed-gene-0.17 methylmalonate-semialdehyde dehydrogenase Q02253 0.40119e-155 1, 173 RecName: Full=Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; AltName: Full=Aldehyde dehydrogenase family 6 member A1; Flags: Precursor gi|400269|sp|Q02253.1|MMSA_RAT 5 acylating SwissProt
snap_masked-scaffold1430_size41623-processed-gene-0.17 methylmalonate-semialdehyde dehydrogenase Q02252 0.69986e-155 1, 168 RecName: Full=Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; AltName: Full=Aldehyde dehydrogenase family 6 member A1; Flags: Precursor gi|12643424|sp|Q02252.2|MMSA_HUMAN 6 acylating SwissProt
snap_masked-scaffold1430_size41623-processed-gene-0.17 methylmalonate-semialdehyde dehydrogenase Q07536 0.12876e-154 1, 167 RecName: Full=Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; AltName: Full=Aldehyde dehydrogenase family 6 member A1; Flags: Precursor gi|730037|sp|Q07536.1|MMSA_BOVIN 7 acylating SwissProt
snap_masked-scaffold1430_size41623-processed-gene-0.17 methylmalonate-semialdehyde dehydrogenase Q17M80 0.38766e-145 1, 104 RecName: Full=Probable methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; Flags: Precursor gi|122107065|sp|Q17M80.1|MMSA_AEDAE 22 acylating SwissProt
snap_masked-scaffold1430_size41623-processed-gene-0.17 methylmalonate-semialdehyde dehydrogenase Q7QC84 0.64608e-145 1, 102 RecName: Full=Probable methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial; Short=MMSDH; Short=Malonate-semialdehyde dehydrogenase [acylating]; Flags: Precursor gi|74803744|sp|Q7QC84.2|MMSA_ANOGA 23 acylating SwissProt
Name: methyltransferase c20orf7-like mitochondrial
Uniquename Name Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organismsort descending DB Name
maker-scaffold5_size1054832-snap-gene-9.23 methyltransferase c20orf7-like mitochondrial Q2Y9Y6 0.33664e-27 277 RecName: Full=Malonyl-[acyl-carrier protein] O-methyltransferase; Short=Malonyl-ACP O-methyltransferase; AltName: Full=Biotin synthesis protein BioC gi|123544715|sp|Q2Y9Y6.1|BIOC_NITMU 8 acyl-carrier protein SwissProt
maker-scaffold5_size1054832-snap-gene-9.23 methyltransferase c20orf7-like mitochondrial A1WVM4 0.2206e-26 270 RecName: Full=Malonyl-[acyl-carrier protein] O-methyltransferase; Short=Malonyl-ACP O-methyltransferase; AltName: Full=Biotin synthesis protein BioC gi|347662326|sp|A1WVM4.1|BIOC_HALHL 9 acyl-carrier protein SwissProt
maker-scaffold5_size1054832-snap-gene-9.23 methyltransferase c20orf7-like mitochondrial C1D5S5 0.18881e-26 268 RecName: Full=Malonyl-[acyl-carrier protein] O-methyltransferase; Short=Malonyl-ACP O-methyltransferase; AltName: Full=Biotin synthesis protein BioC gi|347662329|sp|C1D5S5.1|BIOC_LARHH 10 acyl-carrier protein SwissProt
maker-scaffold5_size1054832-snap-gene-9.23 methyltransferase c20orf7-like mitochondrial E4QJB8 0.65318e-25 264 RecName: Full=Malonyl-[acyl-carrier protein] O-methyltransferase; Short=Malonyl-ACP O-methyltransferase; AltName: Full=Biotin synthesis protein BioC gi|347662332|sp|E4QJB8.1|BIOC_METS6 11 acyl-carrier protein SwissProt
maker-scaffold5_size1054832-snap-gene-9.23 methyltransferase c20orf7-like mitochondrial D9SJ16 0.8106e-24 255 RecName: Full=Malonyl-[acyl-carrier protein] O-methyltransferase; Short=Malonyl-ACP O-methyltransferase; AltName: Full=Biotin synthesis protein BioC gi|347662325|sp|D9SJ16.1|BIOC_GALCS 12 acyl-carrier protein SwissProt
maker-scaffold5_size1054832-snap-gene-9.23 methyltransferase c20orf7-like mitochondrial B2IAI0 0.88503e-23 246 RecName: Full=Malonyl-[acyl-carrier protein] O-methyltransferase; Short=Malonyl-ACP O-methyltransferase; AltName: Full=Biotin synthesis protein BioC gi|347602468|sp|B2IAI0.1|BIOC_XYLF2 13 acyl-carrier protein SwissProt
maker-scaffold5_size1054832-snap-gene-9.23 methyltransferase c20orf7-like mitochondrial Q83E64 0.42917e-21 237 RecName: Full=Malonyl-[acyl-carrier protein] O-methyltransferase 1; Short=Malonyl-ACP O-methyltransferase 1; AltName: Full=Biotin synthesis protein BioC 1 gi|81629404|sp|Q83E64.1|BIOC1_COXBU 14 acyl-carrier protein SwissProt
maker-scaffold5_size1054832-snap-gene-9.23 methyltransferase c20orf7-like mitochondrial C5BMZ8 0.51957e-17 212 RecName: Full=Biotin biosynthesis bifunctional protein BioHC; Includes: RecName: Full=Carboxylesterase BioH; AltName: Full=Biotin synthesis protein BioH; Includes: RecName: Full=Malonyl-[acyl-carrier protein] O-methyltransferase; Short=Malonyl-ACP O-methyltransferase; AltName: Full=Biotin synthesis protein BioC gi|353678003|sp|C5BMZ8.1|BIOHC_TERTT 16 acyl-carrier protein SwissProt
maker-scaffold5_size1054832-snap-gene-9.23 methyltransferase c20orf7-like mitochondrial Q609U9 0.56172e-17 206 RecName: Full=Malonyl-[acyl-carrier protein] O-methyltransferase; Short=Malonyl-ACP O-methyltransferase; AltName: Full=Biotin synthesis protein BioC gi|81823670|sp|Q609U9.1|BIOC_METCA 17 acyl-carrier protein SwissProt

Pages