BLAST Results

Search in all BLAST results stored in LiceBase. For a simple free-text search, type the search phrase into the Hit Description field and click Apply. Example searches: "calpain", "cuticle", "chitinase"

Select a Blast Database
Sorted by score (use "1" to show only best hit)
Name: sulfotransferase 1c3
Uniquename Name Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organismsort ascending DB Name
maker-scaffold725_size106157-snap-gene-0.15 sulfotransferase 1c3 P63047 0.88804e-18 209 RecName: Full=Sulfotransferase 4A1; Short=ST4A1; AltName: Full=Brain sulfotransferase-like protein; Short=rBR-STL; AltName: Full=Nervous system sulfotransferase; Short=NST >gi|51703310|sp|P63046.1|ST4A1_MOUSE RecName: Full=Sulfotransferase 4A1; Short=ST4A1; AltName: Full=Brain sulfotransferase-like protein; Short=mBR-STL; AltName: Full=Nervous system sulfotransferase; Short=NST gi|51703303|sp|P63047.1|ST4A1_RAT 15 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.15 sulfotransferase 1c3 P52846 0.61833e-18 210 RecName: Full=Sulfotransferase 1A1; Short=ST1A1; AltName: Full=Aryl sulfotransferase; AltName: Full=Phenol sulfotransferase; AltName: Full=Phenol-sulfating phenol sulfotransferase; Short=P-PST gi|1711611|sp|P52846.1|ST1A1_MACFA 14 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.15 sulfotransferase 1c3 G3V9R3 0.17675e-19 212 RecName: Full=Sulfotransferase 1 family member D1; Short=ST1D1; AltName: Full=Dopamine sulfotransferase Sult1d1; AltName: Full=Tyrosine-ester sulfotransferase gi|384950755|sp|G3V9R3.1|ST1D1_RAT 13 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.15 sulfotransferase 1c3 P50225 0.56884e-19 212 RecName: Full=Sulfotransferase 1A1; Short=ST1A1; AltName: Full=Aryl sulfotransferase 1; AltName: Full=HAST1/HAST2; AltName: Full=Phenol sulfotransferase 1; AltName: Full=Phenol-sulfating phenol sulfotransferase 1; Short=P-PST 1; AltName: Full=ST1A3; AltName: Full=Thermostable phenol sulfotransferase; Short=Ts-PST gi|313104286|sp|P50225.3|ST1A1_HUMAN 12 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.15 sulfotransferase 1c3 Q7T2V2 0.8341e-19 215 RecName: Full=Cytosolic sulfotransferase 3; AltName: Full=SULT1 ST3 gi|51701992|sp|Q7T2V2.1|ST1S3_DANRE 11 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.15 sulfotransferase 1c3 Q6PH37 0.96956e-19 217 RecName: Full=Cytosolic sulfotransferase 1; AltName: Full=SULT1 ST1 gi|51701960|sp|Q6PH37.1|ST1S1_DANRE 10 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.15 sulfotransferase 1c3 P50227 0.06502e-19 218 RecName: Full=Sulfotransferase 1A1; Short=ST1A1; AltName: Full=Aryl sulfotransferase; AltName: Full=Phenol sulfotransferase; AltName: Full=Phenol-sulfating phenol sulfotransferase; Short=P-PST gi|146345516|sp|P50227.2|ST1A1_BOVIN 9 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.15 sulfotransferase 1c3 Q3UZZ6 0.20729e-20 220 RecName: Full=Sulfotransferase 1 family member D1; Short=ST1D1; AltName: Full=Amine N-sulfotransferase; Short=SULT-N; AltName: Full=Dopamine sulfotransferase Sult1d1; AltName: Full=Tyrosine-ester sulfotransferase gi|123785511|sp|Q3UZZ6.1|ST1D1_MOUSE 8 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.15 sulfotransferase 1c3 Q9BR01 0.86313e-20 220 RecName: Full=Sulfotransferase 4A1; Short=ST4A1; AltName: Full=Brain sulfotransferase-like protein; Short=hBR-STL; Short=hBR-STL-1; AltName: Full=Nervous system sulfotransferase; Short=NST gi|22096149|sp|Q9BR01.2|ST4A1_HUMAN 7 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.15 sulfotransferase 1c3 P50237 0.35311e-20 225 RecName: Full=Sulfotransferase 1C1; Short=ST1C1; AltName: Full=HAST-I; AltName: Full=N-hydroxyarylamine sulfotransferase gi|1711569|sp|P50237.1|ST1C1_RAT 6 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.15 sulfotransferase 1c3 Q80VR3 0.18515e-20 225 RecName: Full=Sulfotransferase 1C1; Short=ST1C1; AltName: Full=Phenol sulfotransferase gi|81873275|sp|Q80VR3.1|ST1C1_MOUSE 5 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.15 sulfotransferase 1c3 Q29476 0.63804e-21 230 RecName: Full=Sulfotransferase 1A1; Short=ST1A1; AltName: Full=Aryl sulfotransferase; AltName: Full=Phenol sulfotransferase; AltName: Full=Phenol-sulfating phenol sulfotransferase; Short=P-PST gi|62901070|sp|Q29476.1|ST1A1_CANFA 4 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.15 sulfotransferase 1c3 Q6IMI6 0.77103e-22 234 RecName: Full=Sulfotransferase 1C3; Short=ST1C3 gi|74724707|sp|Q6IMI6.1|ST1C3_HUMAN 3 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.15 sulfotransferase 1c3 P0DMM9 0.48681e-22 234 RecName: Full=Sulfotransferase 1A3; Short=ST1A3; AltName: Full=Aryl sulfotransferase 1A3/1A4; AltName: Full=Catecholamine-sulfating phenol sulfotransferase; AltName: Full=HAST3; AltName: Full=M-PST; AltName: Full=Monoamine-sulfating phenol sulfotransferase; AltName: Full=Placental estrogen sulfotransferase; AltName: Full=Sulfotransferase 1A3/1A4; AltName: Full=Sulfotransferase, monoamine-preferring; AltName: Full=Thermolabile phenol sulfotransferase; Short=TL-PST >gi|678019029|sp|P0DMN0.1|ST1A4_HUMAN RecName: Full=Sulfotransferase 1A4; Short=ST1A4; AltName: Full=Aryl sulfotransferase 1A3/1A4; AltName: Full=Sulfotransferase 1A3/1A4 gi|678019022|sp|P0DMM9.1|ST1A3_HUMAN 2 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.15 sulfotransferase 1c3 O75897 0.49856e-24 251 RecName: Full=Sulfotransferase 1C4; Short=ST1C4; AltName: Full=Sulfotransferase 1C2; Short=SULT1C#2 gi|92087007|sp|O75897.2|ST1C4_HUMAN 1 Unknown SwissProt
Name: hypothetical protein DAPPUDRAFT_302022
Uniquename Name Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organismsort ascending DB Name
maker-scaffold725_size106157-snap-gene-0.12 hypothetical protein DAPPUDRAFT_302022 Q9PIH5 0.2105e-09 137 RecName: Full=Ubiquinone/menaquinone biosynthesis C-methyltransferase UbiE; AltName: Full=2-methoxy-6-polyprenyl-1,4-benzoquinol methylase; AltName: Full=Demethylmenaquinone methyltransferase gi|48475000|sp|Q9PIH5.1|UBIE_CAMJE 3 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.12 hypothetical protein DAPPUDRAFT_302022 A8FKB3 0.84752e-10 146 RecName: Full=Ubiquinone/menaquinone biosynthesis C-methyltransferase UbiE; AltName: Full=2-methoxy-6-polyprenyl-1,4-benzoquinol methylase; AltName: Full=Demethylmenaquinone methyltransferase gi|205829114|sp|A8FKB3.1|UBIE_CAMJ8 2 Unknown SwissProt
maker-scaffold725_size106157-snap-gene-0.12 hypothetical protein DAPPUDRAFT_302022 Q8N6F8 0.11935e-12 165 RecName: Full=Methyltransferase-like protein 27; AltName: Full=Williams-Beuren syndrome chromosomal region 27 protein gi|296453033|sp|Q8N6F8.2|MET27_HUMAN 1 Unknown SwissProt
Name: glycine receptor subunit partial
Uniquename Name Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organismsort ascending DB Name
maker-scaffold30_size591359-snap-gene-4.21 glycine receptor subunit partial O93430 0.85924e-08 145 RecName: Full=Glycine receptor subunit alphaZ1; Flags: Precursor gi|6647527|sp|O93430.1|GLRA1_DANRE 25 Unknown SwissProt
maker-scaffold30_size591359-snap-gene-4.21 glycine receptor subunit partial P07727 0.5054e-08 146 RecName: Full=Glycine receptor subunit alpha-1; AltName: Full=Glycine receptor 48 kDa subunit; AltName: Full=Glycine receptor strychnine-binding subunit; Flags: Precursor gi|12230887|sp|P07727.4|GLRA1_RAT 24 Unknown SwissProt

Pages