BLAST Results

Search in all BLAST results stored in LiceBase. For a simple free-text search, type the search phrase into the Hit Description field and click Apply. Example searches: "calpain", "cuticle", "chitinase"

Select a Blast Database
Sorted by score (use "1" to show only best hit)
Name: 3-oxoacyl-acp synthase
Uniquename Name Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organismsort descending DB Name
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase Q83E37 0.29286e-146 1, 092 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|81722570|sp|Q83E37.1|FABF_COXBU 4 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase O34340 0.53886e-144 1, 080 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|81669135|sp|O34340.1|FABF_BACSU 5 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase Q8L3X9 0.20399e-140 1, 053 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial; AltName: Full=Beta-ketoacyl-ACP synthase; AltName: Full=mtKAS; Flags: Precursor gi|62286891|sp|Q8L3X9.1|KASM_ARATH 6 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase Q9D404 0.07716e-138 1, 042 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial; AltName: Full=Beta-ketoacyl-ACP synthase; Flags: Precursor gi|81905062|sp|Q9D404.1|OXSM_MOUSE 7 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase P0AAI7 0.82563e-137 1, 033 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II >gi|77416726|sp|P0AAI6.2|FABF_ECOL6 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II >gi|77416727|sp|P0AAI5.2|FABF_ECOLI RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II >gi|77416728|sp|P0AAI8.2|FABF_SHIFL RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|77416725|sp|P0AAI7.2|FABF_ECO57 8 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase Q9NWU1 0.69301e-136 1, 028 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial; AltName: Full=Beta-ketoacyl-ACP synthase; Flags: Precursor gi|74753030|sp|Q9NWU1.1|OXSM_HUMAN 9 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase P73283 0.89357e-133 1, 006 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|18202347|sp|P73283.1|FABF_SYNY3 10 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase Q7A6F8 0.60554e-128 970 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II >gi|81781858|sp|Q99VA6.1|FABF_STAAM RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|81705941|sp|Q7A6F8.1|FABF_STAAN 11 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase Q6GAU2 0.12903e-127 966 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II >gi|81694846|sp|Q5HHA1.1|FABF_STAAC RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II >gi|81762661|sp|Q8NXE1.1|FABF_STAAW RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|81649647|sp|Q6GAU2.1|FABF_STAAS 12 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase Q6GIA3 0.01282e-126 962 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|81651432|sp|Q6GIA3.1|FABF_STAAR 13 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase Q5TKS0 0.79198e-124 945 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase 2; AltName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II; AltName: Full=Beta-ketoacyl-ACP synthase II; Short=KAS II gi|75510199|sp|Q5TKS0.1|FABF_STAAU 14 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase O94297 0.44553e-124 944 RecName: Full=Putative 3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial; AltName: Full=Beta-ketoacyl-ACP synthase; AltName: Full=mtKAS; Flags: Precursor gi|74654863|sp|O94297.1|OXSM_SCHPO 15 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase Q0VCA7 0.54943e-123 942 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial; AltName: Full=Beta-ketoacyl-ACP synthase; Flags: Precursor gi|122143479|sp|Q0VCA7.1|OXSM_BOVIN 16 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase P23902 0.21476e-109 851 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase I, chloroplastic; AltName: Full=Beta-ketoacyl-ACP synthase I; Short=KAS I; Flags: Precursor gi|119784|sp|P23902.1|KASC1_HORVU 17 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase P52410 0.08609e-107 838 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase I, chloroplastic; AltName: Full=Beta-ketoacyl-ACP synthase I; Short=KAS I; Flags: Precursor gi|20141399|sp|P52410.2|KASC1_ARATH 18 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase P39525 0.27607e-100 787 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase homolog; AltName: Full=Beta-ketoacyl-ACP synthase homolog gi|729100|sp|P39525.1|CEM1_YEAST 19 acyl-carrier-protein SwissProt
snap_masked-scaffold2858_size11798-processed-gene-0.0 3-oxoacyl-acp synthase Q9C9P4 0.99616e-93 752 RecName: Full=3-oxoacyl-[acyl-carrier-protein] synthase II, chloroplastic; AltName: Full=Beta-ketoacyl-acyl-carrier-protein synthase II; Short=AtKAS2; Short=Beta-ketoacyl-ACP synthetase 2; AltName: Full=Protein FATTY ACID BIOSYNTHESIS 1; Flags: Precursor gi|75308921|sp|Q9C9P4.1|KASC2_ARATH 20 acyl-carrier-protein SwissProt
Name: 3-hydroxybutyrate dehydrogenase type 2
Uniquename Name Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organismsort descending DB Name
maker-scaffold751_size102555-snap-gene-0.9 3-hydroxybutyrate dehydrogenase type 2 Q9X248 0.15401e-48 411 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase FabG; AltName: Full=3-ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-Ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-ketoacyl-ACP reductase gi|6919838|sp|Q9X248.1|FABG_THEMA 9 acyl-carrier-protein SwissProt
maker-scaffold751_size102555-snap-gene-0.9 3-hydroxybutyrate dehydrogenase type 2 P51831 0.32055e-35 325 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase FabG; AltName: Full=3-ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-Ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-ketoacyl-ACP reductase gi|3915689|sp|P51831.3|FABG_BACSU 16 acyl-carrier-protein SwissProt
maker-scaffold751_size102555-snap-gene-0.9 3-hydroxybutyrate dehydrogenase type 2 O67610 0.61783e-34 314 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase FabG; AltName: Full=3-ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-Ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-ketoacyl-ACP reductase gi|3913642|sp|O67610.1|FABG_AQUAE 19 acyl-carrier-protein SwissProt

Pages