BLAST Results

Search in all BLAST results stored in LiceBase. For a simple free-text search, type the search phrase into the Hit Description field and click Apply. Example searches: "calpain", "cuticle", "chitinase"

Select a Blast Database
Sorted by score (use "1" to show only best hit)
Name: 15-hydroxyprostaglandin dehydrogenase
Uniquename Namesort descending Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organism DB Name
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P42317 0.46509e-12 167 RecName: Full=Uncharacterized oxidoreductase YxjF gi|254763381|sp|P42317.2|YXJF_BACSU 24 Unknown SwissProt
maker-scaffold325_size206031-snap-gene-1.16 15-hydroxyprostaglandin dehydrogenase Q8KWT4 0.50339e-26 261 RecName: Full=Dihydroanticapsin 7-dehydrogenase; AltName: Full=Bacilysin biosynthesis oxidoreductase BacC gi|73917629|sp|Q8KWT4.1|BACC_BACIU 7 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q9C826 0.70392e-15 192 RecName: Full=Xanthoxin dehydrogenase; AltName: Full=Protein GLUCOSE INSENSITIVE 1; AltName: Full=Protein IMPAIRED SUCROSE INDUCTION 4; AltName: Full=Protein SALOBRENO 3; AltName: Full=Protein SALT RESISTANT 1; AltName: Full=Protein SUGAR INSENSITIVE 4; AltName: Full=Short-chain alcohol dehydrogenase ABA2; AltName: Full=Short-chain dehydrogenase reductase 1; Short=AtSDR1; AltName: Full=Xanthoxin oxidase gi|75308867|sp|Q9C826.1|ABA2_ARATH 19 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q9X248 0.59069e-14 184 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase FabG; AltName: Full=3-ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-Ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-ketoacyl-ACP reductase gi|6919838|sp|Q9X248.1|FABG_THEMA 11 acyl-carrier-protein SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase O18404 0.13794e-14 185 RecName: Full=3-hydroxyacyl-CoA dehydrogenase type-2; AltName: Full=17-beta-hydroxysteroid dehydrogenase 10; Short=17-beta-HSD 10; AltName: Full=3-hydroxy-2-methylbutyryl-CoA dehydrogenase; AltName: Full=3-hydroxyacyl-CoA dehydrogenase type II; AltName: Full=Mitochondrial ribonuclease P protein 2; Short=Mitochondrial RNase P protein 2; AltName: Full=Scully protein; AltName: Full=Type II HADH gi|13124274|sp|O18404.1|HCD2_DROME 10 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q9SCU0 0.1813e-12 169 RecName: Full=Short-chain dehydrogenase reductase 2a; Short=AtSDR2a gi|75313292|sp|Q9SCU0.1|SDR2A_ARATH 23 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P50160 0.33196e-15 190 RecName: Full=Sex determination protein tasselseed-2 gi|1717794|sp|P50160.1|TS2_MAIZE 9 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q8KWT4 0.54758e-13 173 RecName: Full=Dihydroanticapsin 7-dehydrogenase; AltName: Full=Bacilysin biosynthesis oxidoreductase BacC gi|73917629|sp|Q8KWT4.1|BACC_BACIU 13 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P50941 0.98375e-13 171 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase FabG; AltName: Full=3-ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-Ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-ketoacyl-ACP reductase gi|6226610|sp|P50941.2|FABG_RICPR 15 acyl-carrier-protein SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase P70684 0.92577e-33 326 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|81886959|sp|P70684.1|PGDH_CAVPO 1 NAD(+) SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase P0A2D1 0.47686e-17 207 RecName: Full=Oxidoreductase UcpA >gi|61249472|sp|P0A2D2.1|UCPA_SALTI RecName: Full=Oxidoreductase UcpA gi|61249469|sp|P0A2D1.1|UCPA_SALTY 12 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q3T0C2 0.52932e-31 306 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|108860884|sp|Q3T0C2.1|PGDH_BOVIN 1 NAD(+) SwissProt
maker-scaffold526_size146413-snap-gene-0.27 15-hydroxyprostaglandin dehydrogenase Q8VCC1 0.56763e-35 337 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|81901849|sp|Q8VCC1.1|PGDH_MOUSE 2 NAD(+) SwissProt
maker-scaffold526_size146413-snap-gene-0.27 15-hydroxyprostaglandin dehydrogenase Q94KL7 0.87435e-15 195 RecName: Full=Secoisolariciresinol dehydrogenase gi|75306651|sp|Q94KL7.1|SILD_FORIN 21 Unknown SwissProt
maker-scaffold325_size206031-snap-gene-1.16 15-hydroxyprostaglandin dehydrogenase Q93X68 0.53101e-21 235 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase 5, chloroplastic; AltName: Full=3-ketoacyl-acyl carrier protein reductase 5; Flags: Precursor gi|57012854|sp|Q93X68.1|FABG5_BRANA 16 acyl-carrier-protein SwissProt
maker-scaffold325_size206031-snap-gene-1.16 15-hydroxyprostaglandin dehydrogenase P19871 0.35301e-21 227 RecName: Full=3-beta-hydroxysteroid dehydrogenase gi|78099746|sp|P19871.5|3BHD_COMTE 18 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P43713 0.48821e-12 169 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase FabG; AltName: Full=3-ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-Ketoacyl-acyl carrier protein reductase; AltName: Full=Beta-ketoacyl-ACP reductase gi|1169591|sp|P43713.1|FABG_HAEIN 17 acyl-carrier-protein SwissProt
maker-scaffold325_size206031-snap-gene-1.15 15-hydroxyprostaglandin dehydrogenase Q8MJY8 0.45602e-30 299 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|62510821|sp|Q8MJY8.1|PGDH_MACFA 5 NAD(+) SwissProt
maker-scaffold325_size206031-snap-gene-1.15 15-hydroxyprostaglandin dehydrogenase Q8KWS9 0.21358e-18 215 RecName: Full=Dihydroanticapsin 7-dehydrogenase; AltName: Full=Bacilysin biosynthesis oxidoreductase BacC gi|73917630|sp|Q8KWS9.1|BACC_BACAM 11 Unknown SwissProt
maker-scaffold325_size206031-snap-gene-1.15 15-hydroxyprostaglandin dehydrogenase Q9WYG0 0.49739e-19 219 RecName: Full=Uncharacterized oxidoreductase TM_0325 gi|6831715|sp|Q9WYG0.1|Y325_THEMA 10 Unknown SwissProt

Pages