BLAST Results

Search in all BLAST results stored in LiceBase. For a simple free-text search, type the search phrase into the Hit Description field and click Apply. Example searches: "calpain", "cuticle", "chitinase"

Select a Blast Database
Sorted by score (use "1" to show only best hit)
Name: 15-hydroxyprostaglandin dehydrogenase
Uniquename Namesort descending Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organism DB Name
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q6GDV6 0.78617e-14 186 RecName: Full=Uncharacterized oxidoreductase SAR2567 gi|81696419|sp|Q6GDV6.1|Y2567_STAAR 20 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase P15428 0.92617e-30 296 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1; AltName: Full=Short chain dehydrogenase/reductase family 36C member 1 gi|129889|sp|P15428.1|PGDH_HUMAN 3 NAD(+) SwissProt
maker-scaffold325_size206031-snap-gene-1.16 15-hydroxyprostaglandin dehydrogenase P42317 0.17412e-21 227 RecName: Full=Uncharacterized oxidoreductase YxjF gi|254763381|sp|P42317.2|YXJF_BACSU 20 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q8XBJ4 0.40871e-15 197 RecName: Full=Oxidoreductase UcpA gi|20178145|sp|Q8XBJ4.2|UCPA_ECO57 17 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q9WYG0 0.6952e-16 203 RecName: Full=Uncharacterized oxidoreductase TM_0325 gi|6831715|sp|Q9WYG0.1|Y325_THEMA 14 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase P42317 0.77451e-18 213 RecName: Full=Uncharacterized oxidoreductase YxjF gi|254763381|sp|P42317.2|YXJF_BACSU 10 Unknown SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase P70684 0.92577e-33 326 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|81886959|sp|P70684.1|PGDH_CAVPO 1 NAD(+) SwissProt
maker-scaffold193_size270907-snap-gene-0.11 15-hydroxyprostaglandin dehydrogenase Q9SCU0 0.76437e-18 219 RecName: Full=Short-chain dehydrogenase reductase 2a; Short=AtSDR2a gi|75313292|sp|Q9SCU0.1|SDR2A_ARATH 9 Unknown SwissProt
maker-scaffold10_size831480-snap-gene-4.13 15-hydroxyprostaglandin dehydrogenase Q8KWS9 0.00944e-12 171 RecName: Full=Dihydroanticapsin 7-dehydrogenase; AltName: Full=Bacilysin biosynthesis oxidoreductase BacC gi|73917630|sp|Q8KWS9.1|BACC_BACAM 16 Unknown SwissProt
maker-scaffold526_size146413-snap-gene-0.27 15-hydroxyprostaglandin dehydrogenase Q8MJY8 0.18869e-33 321 RecName: Full=15-hydroxyprostaglandin dehydrogenase [NAD(+)]; Short=15-PGDH; AltName: Full=Prostaglandin dehydrogenase 1 gi|62510821|sp|Q8MJY8.1|PGDH_MACFA 5 NAD(+) SwissProt
maker-scaffold526_size146413-snap-gene-0.27 15-hydroxyprostaglandin dehydrogenase Q7A3L9 0.62634e-14 183 RecName: Full=Uncharacterized oxidoreductase SA2266 >gi|81780930|sp|Q99RF5.1|Y2478_STAAM RecName: Full=Uncharacterized oxidoreductase SAV2478 gi|81705075|sp|Q7A3L9.1|Y2266_STAAN 23 Unknown SwissProt
maker-scaffold325_size206031-snap-gene-1.16 15-hydroxyprostaglandin dehydrogenase Q949M3 0.25876e-20 223 RecName: Full=3-oxoacyl-[acyl-carrier-protein] reductase 3, chloroplastic; AltName: Full=3-ketoacyl-acyl carrier protein reductase 3; Flags: Precursor gi|57012856|sp|Q949M3.1|FABG3_BRANA 23 acyl-carrier-protein SwissProt
maker-scaffold325_size206031-snap-gene-1.15 15-hydroxyprostaglandin dehydrogenase P42317 0.89937e-17 202 RecName: Full=Uncharacterized oxidoreductase YxjF gi|254763381|sp|P42317.2|YXJF_BACSU 13 Unknown SwissProt
maker-scaffold325_size206031-snap-gene-1.15 15-hydroxyprostaglandin dehydrogenase P48815 0.32102e-15 193 RecName: Full=Alcohol dehydrogenase 2 gi|1351875|sp|P48815.1|ADH2_CERCA 21 Unknown SwissProt
Name: 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1
Uniquename Namesort descending Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organism DB Name
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q8K2C8 0.48057e-07 135 RecName: Full=Glycerol-3-phosphate acyltransferase 4; Short=GPAT4; AltName: Full=1-acylglycerol-3-phosphate O-acyltransferase 6; Short=1-AGP acyltransferase 6; Short=1-AGPAT 6; AltName: Full=Acyl-CoA:glycerol-3-phosphate acyltransferase 4; AltName: Full=Lysophosphatidic acid acyltransferase zeta; Short=LPAAT-zeta; Flags: Precursor gi|68052743|sp|Q8K2C8.1|GPAT4_MOUSE 19 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q8L7R3 0.22446e-23 256 RecName: Full=Lysophospholipid acyltransferase LPEAT1; AltName: Full=Lysophosphatidylethanolamine acyltransferase 1; Short=AtLPEAT1 gi|75154210|sp|Q8L7R3.1|LPCT1_ARATH 17 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q53EU6 0.18436e-07 137 RecName: Full=Glycerol-3-phosphate acyltransferase 3; Short=GPAT-3; AltName: Full=1-acyl-sn-glycerol-3-phosphate O-acyltransferase 10; Short=AGPAT 10; AltName: Full=1-acyl-sn-glycerol-3-phosphate O-acyltransferase 9; Short=1-AGP acyltransferase 9; Short=1-AGPAT 9; AltName: Full=Acyl-CoA:glycerol-3-phosphate acyltransferase 3; Short=hGPAT3; AltName: Full=Lung cancer metastasis-associated protein 1; AltName: Full=Lysophosphatidic acid acyltransferase theta; Short=LPAAT-theta; AltName: Full=MAG-1 gi|150403919|sp|Q53EU6.2|GPAT3_HUMAN 18 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q8S8S2 0.00083e-33 339 RecName: Full=Lysophospholipid acyltransferase LPEAT2; AltName: Full=Lysophosphatidylethanolamine acyltransferase 2; Short=AtLPEAT2 gi|75160515|sp|Q8S8S2.1|LPCT2_ARATH 16 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q502J0 0.03839e-52 477 RecName: Full=Lysophosphatidylcholine acyltransferase 2; Short=LPC acyltransferase 2; Short=LPCAT-2; Short=LysoPC acyltransferase 2; AltName: Full=1-acylglycerol-3-phosphate O-acyltransferase 11; Short=1-AGP acyltransferase 11; Short=1-AGPAT 11; AltName: Full=1-acylglycerophosphocholine O-acyltransferase; AltName: Full=1-alkylglycerophosphocholine O-acetyltransferase; AltName: Full=Acyltransferase-like 1 gi|82192675|sp|Q502J0.1|PCAT2_DANRE 13 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q643R3 0.53733e-49 457 RecName: Full=Lysophospholipid acyltransferase LPCAT4; AltName: Full=1-acylglycerol-3-phosphate O-acyltransferase 7; Short=1-AGP acyltransferase 7; Short=1-AGPAT 7; AltName: Full=1-acylglycerophosphocholine O-acyltransferase; AltName: Full=1-acylglycerophosphoserine O-acyltransferase; AltName: Full=1-alkenylglycerophosphoethanolamine O-acyltransferase; AltName: Full=1-alkylglycerophosphocholine O-acetyltransferase; AltName: Full=Acyltransferase-like 3; AltName: Full=Lysophosphatidylcholine acyltransferase 4; AltName: Full=Lysophosphatidylethanolamine acyltransferase 2; AltName: Full=Plasmalogen synthase gi|74736281|sp|Q643R3.1|LPCT4_HUMAN 14 Unknown SwissProt

Pages