BLAST Results

Search in all BLAST results stored in LiceBase. For a simple free-text search, type the search phrase into the Hit Description field and click Apply. Example searches: "calpain", "cuticle", "chitinase"

Select a Blast Database
Sorted by score (use "1" to show only best hit)
Name: 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1
Uniquename Namesort descending Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organism DB Name
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q8BYI6 0.46622e-63 554 RecName: Full=Lysophosphatidylcholine acyltransferase 2; Short=LPC acyltransferase 2; Short=LPCAT-2; Short=LysoPC acyltransferase 2; AltName: Full=1-acylglycerol-3-phosphate O-acyltransferase 11; Short=1-AGP acyltransferase 11; Short=1-AGPAT 11; AltName: Full=1-acylglycerophosphocholine O-acyltransferase; AltName: Full=1-alkylglycerophosphocholine O-acetyltransferase; AltName: Full=Acetyl-CoA:lyso-platelet-activating factor acetyltransferase; Short=Acetyl-CoA:lyso-PAF acetyltransferase; Short=Lyso-PAF acetyltransferase; Short=LysoPAFAT; AltName: Full=Acyltransferase-like 1 gi|81875741|sp|Q8BYI6.1|PCAT2_MOUSE 6 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q7L5N7 0.02502e-62 550 RecName: Full=Lysophosphatidylcholine acyltransferase 2; Short=LPC acyltransferase 2; Short=LPCAT-2; Short=LysoPC acyltransferase 2; AltName: Full=1-acylglycerol-3-phosphate O-acyltransferase 11; Short=1-AGP acyltransferase 11; Short=1-AGPAT 11; AltName: Full=1-acylglycerophosphocholine O-acyltransferase; AltName: Full=1-alkylglycerophosphocholine O-acetyltransferase; AltName: Full=Acetyl-CoA:lyso-platelet-activating factor acetyltransferase; Short=Acetyl-CoA:lyso-PAF acetyltransferase; Short=Lyso-PAF acetyltransferase; Short=LysoPAFAT; AltName: Full=Acyltransferase-like 1; AltName: Full=Lysophosphatidic acid acyltransferase alpha; Short=LPAAT-alpha gi|74738601|sp|Q7L5N7.1|PCAT2_HUMAN 7 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q3TFD2 0.69783e-65 567 RecName: Full=Lysophosphatidylcholine acyltransferase 1; Short=LPC acyltransferase 1; Short=LPCAT-1; Short=LysoPC acyltransferase 1; Short=mLPCAT1; AltName: Full=1-acylglycerophosphocholine O-acyltransferase; AltName: Full=1-alkylglycerophosphocholine O-acetyltransferase; AltName: Full=Acetyl-CoA:lyso-platelet-activating factor acetyltransferase; Short=Acetyl-CoA:lyso-PAF acetyltransferase; Short=Lyso-PAF acetyltransferase; Short=LysoPAFAT; AltName: Full=Acyltransferase-like 2 gi|110815903|sp|Q3TFD2.1|PCAT1_MOUSE 5 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q0KHU5 0.73997e-70 599 RecName: Full=Lysophosphatidylcholine acyltransferase; AltName: Full=1-acylglycerophosphocholine O-acyltransferase; AltName: Full=Acyltransferase-like 2 gi|122115242|sp|Q0KHU5.1|PCAT_DROME 2 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q8NF37 0.91516e-67 580 RecName: Full=Lysophosphatidylcholine acyltransferase 1; Short=LPC acyltransferase 1; Short=LPCAT-1; Short=LysoPC acyltransferase 1; AltName: Full=1-acylglycerophosphocholine O-acyltransferase; AltName: Full=1-alkylglycerophosphocholine O-acetyltransferase; AltName: Full=Acetyl-CoA:lyso-platelet-activating factor acetyltransferase; Short=Acetyl-CoA:lyso-PAF acetyltransferase; Short=Lyso-PAF acetyltransferase; Short=LysoPAFAT; AltName: Full=Acyltransferase-like 2; AltName: Full=Phosphonoformate immuno-associated protein 3 gi|110815902|sp|Q8NF37.2|PCAT1_HUMAN 3 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q643R3 0.53733e-49 457 RecName: Full=Lysophospholipid acyltransferase LPCAT4; AltName: Full=1-acylglycerol-3-phosphate O-acyltransferase 7; Short=1-AGP acyltransferase 7; Short=1-AGPAT 7; AltName: Full=1-acylglycerophosphocholine O-acyltransferase; AltName: Full=1-acylglycerophosphoserine O-acyltransferase; AltName: Full=1-alkenylglycerophosphoethanolamine O-acyltransferase; AltName: Full=1-alkylglycerophosphocholine O-acetyltransferase; AltName: Full=Acyltransferase-like 3; AltName: Full=Lysophosphatidylcholine acyltransferase 4; AltName: Full=Lysophosphatidylethanolamine acyltransferase 2; AltName: Full=Plasmalogen synthase gi|74736281|sp|Q643R3.1|LPCT4_HUMAN 14 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q1HAQ0 0.18828e-65 568 RecName: Full=Lysophosphatidylcholine acyltransferase 1; Short=LPC acyltransferase 1; Short=LPCAT-1; Short=LysoPC acyltransferase 1; AltName: Full=1-acylglycerophosphocholine O-acyltransferase; AltName: Full=1-alkylglycerophosphocholine O-acetyltransferase; AltName: Full=Acetyl-CoA:lyso-platelet-activating factor acetyltransferase; Short=Acetyl-CoA:lyso-PAF acetyltransferase; Short=Lyso-PAF acetyltransferase; Short=LysoPAFAT; AltName: Full=Acyltransferase-like 2 gi|110815904|sp|Q1HAQ0.2|PCAT1_RAT 4 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q1LWG4 0.22299e-70 603 RecName: Full=Lysophosphatidylcholine acyltransferase 1; Short=LPC acyltransferase 1; Short=LPCAT-1; Short=LysoPC acyltransferase 1; AltName: Full=1-acylglycerophosphocholine O-acyltransferase; AltName: Full=1-alkylglycerophosphocholine O-acetyltransferase; AltName: Full=Acetyl-CoA:lyso-platelet-activating factor acetyltransferase; Short=Acetyl-CoA:lyso-PAF acetyltransferase; Short=Lyso-PAF acetyltransferase; Short=LysoPAFAT; AltName: Full=Acyltransferase-like 2 gi|110815901|sp|Q1LWG4.1|PCAT1_DANRE 1 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q6NVG1 0.94916e-49 452 RecName: Full=Lysophospholipid acyltransferase LPCAT4; AltName: Full=1-acylglycerol-3-phosphate O-acyltransferase 7; Short=1-AGP acyltransferase 7; Short=1-AGPAT 7; AltName: Full=1-acylglycerophosphocholine O-acyltransferase; AltName: Full=1-acylglycerophosphoserine O-acyltransferase; AltName: Full=1-alkenylglycerophosphoethanolamine O-acyltransferase; AltName: Full=1-alkylglycerophosphocholine O-acetyltransferase; AltName: Full=Acyltransferase-like 3; AltName: Full=Lysophosphatidylcholine acyltransferase 4; AltName: Full=Lysophosphatidylethanolamine acyltransferase 2; AltName: Full=Plasmalogen synthase gi|81884967|sp|Q6NVG1.1|LPCT4_MOUSE 15 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q8K2C8 0.48057e-07 135 RecName: Full=Glycerol-3-phosphate acyltransferase 4; Short=GPAT4; AltName: Full=1-acylglycerol-3-phosphate O-acyltransferase 6; Short=1-AGP acyltransferase 6; Short=1-AGPAT 6; AltName: Full=Acyl-CoA:glycerol-3-phosphate acyltransferase 4; AltName: Full=Lysophosphatidic acid acyltransferase zeta; Short=LPAAT-zeta; Flags: Precursor gi|68052743|sp|Q8K2C8.1|GPAT4_MOUSE 19 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q8S8S2 0.00083e-33 339 RecName: Full=Lysophospholipid acyltransferase LPEAT2; AltName: Full=Lysophosphatidylethanolamine acyltransferase 2; Short=AtLPEAT2 gi|75160515|sp|Q8S8S2.1|LPCT2_ARATH 16 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q53EU6 0.18436e-07 137 RecName: Full=Glycerol-3-phosphate acyltransferase 3; Short=GPAT-3; AltName: Full=1-acyl-sn-glycerol-3-phosphate O-acyltransferase 10; Short=AGPAT 10; AltName: Full=1-acyl-sn-glycerol-3-phosphate O-acyltransferase 9; Short=1-AGP acyltransferase 9; Short=1-AGPAT 9; AltName: Full=Acyl-CoA:glycerol-3-phosphate acyltransferase 3; Short=hGPAT3; AltName: Full=Lung cancer metastasis-associated protein 1; AltName: Full=Lysophosphatidic acid acyltransferase theta; Short=LPAAT-theta; AltName: Full=MAG-1 gi|150403919|sp|Q53EU6.2|GPAT3_HUMAN 18 Unknown SwissProt
snap_masked-scaffold85_size395806-processed-gene-2.2 1-acylglycerophosphocholine o-acyltransferase 1-like isoform x1 Q8L7R3 0.22446e-23 256 RecName: Full=Lysophospholipid acyltransferase LPEAT1; AltName: Full=Lysophosphatidylethanolamine acyltransferase 1; Short=AtLPEAT1 gi|75154210|sp|Q8L7R3.1|LPCT1_ARATH 17 Unknown SwissProt
Name: 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha
Uniquename Namesort descending Hit Accession Hit Best Eval Hit Best Score Hit Description Hit Name Hit Num Hit Organism DB Name
maker-scaffold9_size846264-snap-gene-5.9 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha O25903 0.01747e-11 160 RecName: Full=1-acyl-sn-glycerol-3-phosphate acyltransferase; Short=1-AGP acyltransferase; Short=1-AGPAT; AltName: Full=Lysophosphatidic acid acyltransferase; Short=LPAAT gi|3914373|sp|O25903.1|PLSC_HELPY 18 Unknown SwissProt
maker-scaffold9_size846264-snap-gene-5.9 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha P26647 0.92026e-18 209 RecName: Full=1-acyl-sn-glycerol-3-phosphate acyltransferase; Short=1-AGP acyltransferase; Short=1-AGPAT; AltName: Full=Lysophosphatidic acid acyltransferase; Short=LPAAT; AltName: Full=Phosphatidic acid synthase; Short=PA synthase gi|130327|sp|P26647.1|PLSC_ECOLI 16 Unknown SwissProt
maker-scaffold9_size846264-snap-gene-5.9 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha Q9ZJN8 0.11474e-11 155 RecName: Full=1-acyl-sn-glycerol-3-phosphate acyltransferase; Short=1-AGP acyltransferase; Short=1-AGPAT; AltName: Full=Lysophosphatidic acid acyltransferase; Short=LPAAT gi|12230506|sp|Q9ZJN8.1|PLSC_HELPJ 19 Unknown SwissProt
maker-scaffold9_size846264-snap-gene-5.9 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha Q59188 0.19262e-13 173 RecName: Full=1-acyl-sn-glycerol-3-phosphate acyltransferase; Short=1-AGP acyltransferase; Short=1-AGPAT; AltName: Full=Lysophosphatidic acid acyltransferase; Short=LPAAT gi|3914378|sp|Q59188.2|PLSC_BORBU 17 Unknown SwissProt
maker-scaffold9_size846264-snap-gene-5.9 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha Q9LLY4 0.03456e-09 145 RecName: Full=1-acyl-sn-glycerol-3-phosphate acyltransferase 1, chloroplastic; Flags: Precursor gi|83287828|sp|Q9LLY4.1|LPAT1_BRANA 20 Unknown SwissProt
maker-scaffold9_size846264-snap-gene-5.9 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha Q42670 0.01726e-19 217 RecName: Full=1-acyl-sn-glycerol-3-phosphate acyltransferase; Short=1-AGP acyltransferase; Short=1-AGPAT; AltName: Full=Lysophosphatidic acid acyltransferase; Short=LPAAT gi|3914374|sp|Q42670.1|PLSC_COCNU 14 Unknown SwissProt
maker-scaffold9_size846264-snap-gene-5.9 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha Q49402 0.59363e-08 137 RecName: Full=Probable 1-acyl-sn-glycerol-3-phosphate acyltransferase; Short=1-AGP acyltransferase; Short=1-AGPAT; AltName: Full=Lysophosphatidic acid acyltransferase; Short=LPAAT gi|2498788|sp|Q49402.1|PLSC_MYCGE 21 Unknown SwissProt

Pages